Electrician vs Sheet Metal Worker
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Electrician
Electrical · 4yr apprenticeship
Median Salary$65,308
Salary Range$54,490 – $84,360
5yr Growth+12%
Trade Pay ScoreB (72/100)
Total Employment190,384
Cities Tracked30
Sheet Metal Worker
Metalwork · 4yr apprenticeship
Median Salary$58,967
Salary Range$49,190 – $75,071
5yr Growth+7%
Trade Pay ScoreC (56/100)
Total Employment122,066
Cities Tracked30
City-by-City Comparison
| City | Electrician | Sheet Metal Worker | Difference |
|---|---|---|---|
| San Francisco, CA | $84,360 | $75,071 | +$9,289 |
| New York, NY | $78,080 | $70,408 | +$7,672 |
| Seattle, WA | $76,661 | $74,409 | +$2,252 |
| Boston, MA | $76,009 | $66,514 | +$9,495 |
| Portland, OR | $74,481 | $60,018 | +$14,463 |
| Philadelphia, PA | $74,392 | $67,613 | +$6,779 |
| Houston, TX | $70,598 | $64,172 | +$6,426 |
| Los Angeles, CA | $69,360 | $73,244 | -$3,884 |
| Minneapolis, MN | $68,870 | $62,763 | +$6,107 |
| Milwaukee, WI | $66,341 | $55,229 | +$11,112 |
| Salt Lake City, UT | $66,255 | $59,888 | +$6,367 |
| Chicago, IL | $65,562 | $59,766 | +$5,796 |
| Denver, CO | $65,492 | $58,190 | +$7,302 |
| Pittsburgh, PA | $65,098 | $58,156 | +$6,942 |
| Detroit, MI | $64,745 | $55,260 | +$9,485 |
| Nashville, TN | $63,903 | $51,094 | +$12,809 |
| Las Vegas, NV | $63,250 | $60,802 | +$2,448 |
| Phoenix, AZ | $62,591 | $53,940 | +$8,651 |
| Dallas, TX | $62,098 | $57,501 | +$4,597 |
| Tampa, FL | $60,888 | $52,118 | +$8,770 |
| St. Louis, MO | $60,408 | $55,958 | +$4,450 |
| Atlanta, GA | $60,324 | $57,049 | +$3,275 |
| Raleigh, NC | $60,187 | $53,885 | +$6,302 |
| Charlotte, NC | $59,666 | $49,190 | +$10,476 |
| Indianapolis, IN | $58,402 | $49,878 | +$8,524 |
| Columbus, OH | $57,704 | $50,957 | +$6,747 |
| Kansas City, MO | $56,996 | $57,429 | -$433 |
| New Orleans, LA | $56,017 | $52,916 | +$3,101 |
| Miami, FL | $56,010 | $51,200 | +$4,810 |
| San Antonio, TX | $54,490 | $54,389 | +$101 |
Frequently Asked Questions
Do Electricians or Sheet Metal Workers make more money?
Electricians earn more on average, with a national median salary of $65,308 compared to $58,967 — a difference of $6,341 per year.
Which trade has better job growth — Electrician or Sheet Metal Worker?
Electrician has stronger 5-year wage growth at 12% vs 7%.
How long is the apprenticeship for each trade?
Electrician requires 4 years of apprenticeship, while Sheet Metal Worker requires 4 years.
Electrician salary by city →
Sheet Metal Worker salary by city →
All trades ranked by pay →
Fastest growing trades →