Highest Paying Trades in Seattle
2025 salary data · COL Index: 149
50
Trades Tracked
$72,715
Avg Median Salary
149
COL Index
56
Avg Trade Pay Score
Trade Salaries in Seattle
| Trade | Category | Median | Range (10th-90th) | Grade | Jobs |
|---|---|---|---|---|---|
| Construction Manager | Management | $141,603 | $88,550 – $207,292 | B | 4,678 |
| Elevator Mechanic | Specialty | $124,851 | $78,737 – $177,383 | A | 6,580 |
| Electrical Power-Line Tech | Electrical | $109,652 | $66,096 – $160,136 | A | 6,132 |
| Power Line Installer | Electrical | $97,004 | $60,413 – $139,799 | B | 8,722 |
| Aircraft Mechanic | Automotive | $92,901 | $59,058 – $141,084 | C | 6,003 |
| Underwater Welder | Welding | $88,402 | $55,140 – $127,060 | C | 3,070 |
| Steamfitter | Plumbing | $87,619 | $55,106 – $129,035 | C | 5,679 |
| Pile Driver Operator | Heavy Equipment | $83,489 | $50,324 – $128,244 | C | 5,079 |
| Fire Sprinkler Fitter | Plumbing | $81,693 | $48,689 – $117,634 | C | 6,319 |
| Crane Operator | Heavy Equipment | $81,306 | $48,724 – $119,023 | C | 4,185 |
| Industrial Electrician | Electrical | $80,341 | $48,410 – $115,721 | C | 5,816 |
| Millwright | Industrial | $80,113 | $49,453 – $124,377 | C | 5,952 |
| Plumber | Plumbing | $79,599 | $47,444 – $119,510 | C | 6,955 |
| Telecommunications Tech | Electrical | $78,759 | $48,480 – $115,669 | C | 6,005 |
| Boilermaker | Industrial | $77,149 | $47,573 – $108,647 | D | 2,908 |
| Building Inspector | Management | $76,974 | $47,079 – $114,462 | D | 4,224 |
| Electrician | Electrical | $76,661 | $46,349 – $110,639 | C | 4,901 |
| Industrial Machinery Mechanic | Industrial | $76,084 | $47,890 – $115,775 | C | 5,789 |
| Wind Turbine Technician | Energy | $75,713 | $47,680 – $113,728 | B | 6,536 |
| HVAC Technician | HVAC | $75,078 | $46,067 – $111,631 | B | 8,427 |
| Sheet Metal Worker | Metalwork | $74,409 | $45,659 – $110,435 | D | 3,220 |
| Ironworker | Structural | $73,744 | $45,072 – $107,971 | C | 3,841 |
| Pipefitter | Plumbing | $73,553 | $43,446 – $104,471 | C | 4,604 |
| Tool and Die Maker | Metalwork | $70,553 | $44,390 – $105,793 | D | 3,034 |
| Structural Welder | Welding | $69,920 | $44,184 – $100,890 | C | 5,149 |
| Mason (Bricklayer) | Construction | $69,652 | $42,662 – $103,527 | D | 3,777 |
| Environmental Engineering Tech | Specialty | $67,392 | $41,296 – $104,159 | C | 6,051 |
| Drywall Installer | Construction | $67,358 | $41,009 – $96,214 | D | 3,193 |
| Diesel Mechanic | Automotive | $67,005 | $39,686 – $101,307 | D | 3,798 |
| Refrigeration Mechanic | HVAC | $65,913 | $41,424 – $96,977 | C | 4,017 |
| Machinist | Metalwork | $65,465 | $39,703 – $98,028 | D | 4,129 |
| Carpenter | Construction | $64,817 | $40,165 – $99,715 | D | 3,713 |
| Plasterer | Construction | $63,882 | $37,783 – $95,898 | F | 2,945 |
| Heavy Equipment Operator | Heavy Equipment | $62,914 | $37,781 – $89,217 | D | 4,394 |
| Roofer | Construction | $62,078 | $38,139 – $87,875 | D | 4,733 |
| Concrete Finisher | Construction | $59,993 | $38,175 – $88,984 | D | 3,648 |
| Solar PV Installer | Electrical | $59,766 | $37,435 – $87,832 | B | 5,956 |
| Insulation Worker | Construction | $59,572 | $37,315 – $89,077 | D | 5,033 |
| Floor Layer | Construction | $59,290 | $37,578 – $88,272 | D | 2,302 |
| Maintenance Mechanic | Industrial | $59,204 | $38,491 – $88,053 | D | 5,201 |
| Welder | Welding | $58,722 | $36,674 – $84,136 | D | 5,675 |
| Locksmith | Specialty | $58,576 | $37,814 – $82,984 | F | 2,537 |
| Well Driller | Specialty | $56,635 | $36,087 – $86,037 | D | 2,698 |
| Tile Setter | Construction | $56,067 | $35,445 – $81,900 | D | 2,364 |
| Glazier | Construction | $56,012 | $34,839 – $86,172 | D | 2,859 |
| CNC Machine Operator | Metalwork | $55,904 | $33,392 – $82,150 | D | 3,042 |
| Auto Mechanic | Automotive | $54,000 | $34,300 – $79,638 | F | 3,701 |
| Painter (Construction) | Construction | $53,510 | $34,094 – $76,111 | F | 2,134 |
| Septic Tank Servicer | Plumbing | $53,432 | $32,556 – $82,416 | F | 2,672 |
| Scaffold Builder | Construction | $51,432 | $32,431 – $75,303 | F | 3,669 |
About Trade Pay in Seattle
Seattle, WA has a cost-of-living index of 149, which is 49% above the national average. This means trade salaries here need to be higher to maintain equivalent purchasing power.
The highest-paying trade in Seattle is Construction Manager with a median salary of $141,603. Across all 50 trades tracked, the average median salary is $72,715. Despite higher living costs, strong union presence and infrastructure demand keep trade wages competitive.
Compare Seattle against other metros on the best cities for trade workers ranking, or see the highest paying trades nationally.