Highest Paying Trades in Philadelphia
2025 salary data · COL Index: 115
50
Trades Tracked
$68,084
Avg Median Salary
115
COL Index
62
Avg Trade Pay Score
Trade Salaries in Philadelphia
| Trade | Category | Median | Range (10th-90th) | Grade | Jobs |
|---|---|---|---|---|---|
| Construction Manager | Management | $124,384 | $75,375 – $192,370 | B | 7,743 |
| Elevator Mechanic | Specialty | $110,300 | $65,639 – $169,211 | A | 7,962 |
| Power Line Installer | Electrical | $98,777 | $59,073 – $150,764 | A | 6,577 |
| Electrical Power-Line Tech | Electrical | $92,039 | $59,088 – $130,991 | A | 8,629 |
| Aircraft Mechanic | Automotive | $87,905 | $55,047 – $124,192 | B | 5,685 |
| Underwater Welder | Welding | $86,455 | $52,296 – $132,766 | C | 3,514 |
| Building Inspector | Management | $82,204 | $50,295 – $122,281 | C | 4,690 |
| Pile Driver Operator | Heavy Equipment | $82,100 | $50,318 – $117,598 | C | 4,784 |
| Pipefitter | Plumbing | $80,739 | $50,956 – $119,750 | B | 5,698 |
| Steamfitter | Plumbing | $78,220 | $47,262 – $115,851 | C | 3,839 |
| Plumber | Plumbing | $74,555 | $48,457 – $114,480 | B | 5,060 |
| Millwright | Industrial | $74,479 | $45,606 – $108,680 | C | 4,882 |
| Electrician | Electrical | $74,392 | $47,168 – $113,649 | B | 5,221 |
| Crane Operator | Heavy Equipment | $74,270 | $48,273 – $109,701 | B | 6,230 |
| Boilermaker | Industrial | $74,018 | $47,485 – $105,039 | C | 4,077 |
| Industrial Electrician | Electrical | $73,781 | $47,507 – $112,768 | B | 4,426 |
| Fire Sprinkler Fitter | Plumbing | $73,665 | $44,730 – $110,124 | B | 4,097 |
| Industrial Machinery Mechanic | Industrial | $71,610 | $44,635 – $107,759 | B | 4,626 |
| Carpenter | Construction | $70,726 | $44,961 – $104,528 | C | 3,254 |
| Tool and Die Maker | Metalwork | $70,367 | $45,498 – $105,521 | D | 2,535 |
| Diesel Mechanic | Automotive | $68,978 | $43,732 – $98,789 | C | 3,940 |
| Wind Turbine Technician | Energy | $68,405 | $42,861 – $101,169 | A | 8,581 |
| Sheet Metal Worker | Metalwork | $67,613 | $42,548 – $96,146 | C | 4,167 |
| Ironworker | Structural | $67,403 | $40,699 – $100,925 | C | 5,897 |
| HVAC Technician | HVAC | $66,967 | $42,209 – $99,099 | B | 5,927 |
| Telecommunications Tech | Electrical | $66,463 | $41,737 – $94,579 | C | 6,442 |
| Heavy Equipment Operator | Heavy Equipment | $63,424 | $39,175 – $95,102 | C | 3,676 |
| Mason (Bricklayer) | Construction | $61,754 | $37,257 – $88,892 | D | 2,319 |
| Refrigeration Mechanic | HVAC | $60,980 | $38,762 – $89,256 | C | 5,564 |
| Drywall Installer | Construction | $59,512 | $38,700 – $86,847 | D | 3,489 |
| Machinist | Metalwork | $59,339 | $35,585 – $89,613 | D | 3,244 |
| Structural Welder | Welding | $59,185 | $38,144 – $90,975 | C | 5,786 |
| Well Driller | Specialty | $59,025 | $38,146 – $90,815 | D | 2,780 |
| Maintenance Mechanic | Industrial | $58,961 | $36,589 – $90,746 | C | 4,004 |
| Roofer | Construction | $58,206 | $37,568 – $88,936 | D | 3,449 |
| Tile Setter | Construction | $57,694 | $36,440 – $87,912 | D | 2,872 |
| Plasterer | Construction | $56,987 | $36,203 – $86,167 | D | 2,029 |
| Concrete Finisher | Construction | $56,457 | $34,250 – $84,279 | D | 4,476 |
| Floor Layer | Construction | $55,945 | $35,800 – $85,317 | D | 2,804 |
| Solar PV Installer | Electrical | $55,717 | $36,131 – $80,963 | B | 7,702 |
| Glazier | Construction | $54,459 | $34,189 – $82,274 | D | 3,186 |
| Environmental Engineering Tech | Specialty | $54,379 | $34,179 – $83,536 | C | 5,915 |
| Locksmith | Specialty | $53,673 | $34,053 – $78,385 | D | 2,351 |
| Insulation Worker | Construction | $53,626 | $33,231 – $76,197 | C | 5,605 |
| Septic Tank Servicer | Plumbing | $52,612 | $33,212 – $75,425 | D | 2,392 |
| Auto Mechanic | Automotive | $52,041 | $31,628 – $79,387 | D | 3,448 |
| Welder | Welding | $51,794 | $32,043 – $73,989 | D | 3,739 |
| CNC Machine Operator | Metalwork | $51,134 | $30,846 – $74,786 | D | 4,057 |
| Painter (Construction) | Construction | $49,412 | $29,905 – $70,775 | F | 2,462 |
| Scaffold Builder | Construction | $47,076 | $29,917 – $66,583 | D | 3,071 |
About Trade Pay in Philadelphia
Philadelphia, PA has a cost-of-living index of 115, which is 15% above the national average. This means trade salaries here need to be higher to maintain equivalent purchasing power.
The highest-paying trade in Philadelphia is Construction Manager with a median salary of $124,384. Across all 50 trades tracked, the average median salary is $68,084. Despite higher living costs, strong union presence and infrastructure demand keep trade wages competitive.
Compare Philadelphia against other metros on the best cities for trade workers ranking, or see the highest paying trades nationally.