Highest Paying Trades in Indianapolis
2025 salary data · COL Index: 91
50
Trades Tracked
$54,965
Avg Median Salary
91
COL Index
62
Avg Trade Pay Score
Trade Salaries in Indianapolis
| Trade | Category | Median | Range (10th-90th) | Grade | Jobs |
|---|---|---|---|---|---|
| Elevator Mechanic | Specialty | $100,080 | $61,893 – $145,906 | A | 4,287 |
| Construction Manager | Management | $91,823 | $58,149 – $135,908 | B | 4,991 |
| Electrical Power-Line Tech | Electrical | $80,586 | $48,485 – $119,186 | A | 6,765 |
| Power Line Installer | Electrical | $78,807 | $46,700 – $117,083 | A | 5,967 |
| Underwater Welder | Welding | $76,259 | $45,137 – $116,302 | C | 3,136 |
| Building Inspector | Management | $64,387 | $41,773 – $98,818 | C | 2,389 |
| Aircraft Mechanic | Automotive | $64,108 | $40,271 – $99,223 | C | 4,011 |
| Pipefitter | Plumbing | $61,462 | $36,902 – $95,395 | B | 3,918 |
| Pile Driver Operator | Heavy Equipment | $61,303 | $39,351 – $92,057 | C | 3,777 |
| Fire Sprinkler Fitter | Plumbing | $60,982 | $38,540 – $88,636 | B | 4,702 |
| Boilermaker | Industrial | $60,822 | $39,325 – $86,483 | C | 1,727 |
| Plumber | Plumbing | $60,533 | $35,944 – $88,188 | B | 3,590 |
| Industrial Electrician | Electrical | $59,806 | $36,472 – $91,225 | B | 3,562 |
| Telecommunications Tech | Electrical | $59,804 | $38,273 – $92,852 | B | 4,437 |
| Electrician | Electrical | $58,402 | $37,296 – $89,951 | B | 4,934 |
| Wind Turbine Technician | Energy | $57,628 | $37,401 – $81,537 | A | 4,338 |
| Steamfitter | Plumbing | $57,599 | $37,038 – $85,517 | C | 4,115 |
| Millwright | Industrial | $57,097 | $35,918 – $87,688 | C | 4,071 |
| Tool and Die Maker | Metalwork | $57,083 | $36,886 – $88,342 | D | 1,912 |
| Crane Operator | Heavy Equipment | $56,366 | $35,525 – $80,579 | B | 4,442 |
| Ironworker | Structural | $55,837 | $33,137 – $84,455 | C | 2,653 |
| Carpenter | Construction | $55,765 | $33,847 – $86,599 | C | 2,254 |
| Refrigeration Mechanic | HVAC | $55,424 | $33,611 – $82,908 | B | 3,486 |
| Industrial Machinery Mechanic | Industrial | $53,623 | $31,596 – $82,402 | C | 3,479 |
| Diesel Mechanic | Automotive | $52,367 | $33,122 – $76,926 | C | 2,991 |
| Mason (Bricklayer) | Construction | $51,603 | $32,448 – $73,900 | D | 1,813 |
| HVAC Technician | HVAC | $51,420 | $31,927 – $74,219 | B | 6,768 |
| Heavy Equipment Operator | Heavy Equipment | $50,930 | $32,021 – $77,924 | C | 2,828 |
| Tile Setter | Construction | $49,925 | $30,675 – $77,369 | D | 1,943 |
| Sheet Metal Worker | Metalwork | $49,878 | $29,512 – $76,815 | C | 2,974 |
| Drywall Installer | Construction | $48,567 | $29,157 – $68,623 | D | 2,527 |
| Welder | Welding | $48,113 | $29,235 – $74,344 | C | 4,607 |
| Floor Layer | Construction | $47,357 | $29,490 – $73,182 | D | 2,061 |
| Maintenance Mechanic | Industrial | $47,278 | $29,070 – $70,819 | C | 4,314 |
| Environmental Engineering Tech | Specialty | $47,128 | $28,190 – $66,914 | C | 3,176 |
| Auto Mechanic | Automotive | $47,085 | $30,253 – $70,476 | D | 2,424 |
| Glazier | Construction | $46,710 | $27,750 – $68,898 | D | 2,472 |
| Structural Welder | Welding | $46,601 | $29,417 – $70,687 | C | 3,022 |
| Concrete Finisher | Construction | $45,890 | $27,814 – $67,748 | D | 2,905 |
| Well Driller | Specialty | $45,095 | $27,699 – $69,209 | D | 2,726 |
| Machinist | Metalwork | $44,848 | $27,642 – $63,370 | D | 2,727 |
| Plasterer | Construction | $44,489 | $27,876 – $63,906 | D | 1,650 |
| Solar PV Installer | Electrical | $43,828 | $25,969 – $63,421 | B | 4,747 |
| Insulation Worker | Construction | $43,664 | $28,044 – $65,906 | C | 3,008 |
| Painter (Construction) | Construction | $43,484 | $25,971 – $66,501 | D | 2,058 |
| Scaffold Builder | Construction | $42,955 | $26,655 – $63,105 | D | 2,654 |
| Septic Tank Servicer | Plumbing | $42,250 | $26,804 – $64,065 | D | 2,416 |
| Locksmith | Specialty | $41,342 | $26,569 – $61,199 | D | 1,732 |
| Roofer | Construction | $40,686 | $26,176 – $61,451 | D | 2,579 |
| CNC Machine Operator | Metalwork | $39,166 | $23,858 – $59,678 | D | 2,985 |
About Trade Pay in Indianapolis
Indianapolis, IN has a cost-of-living index of 91, which is 9% below the national average. This means trade salaries here need to be may be lower to maintain equivalent purchasing power.
The highest-paying trade in Indianapolis is Elevator Mechanic with a median salary of $100,080. Across all 50 trades tracked, the average median salary is $54,965. With below-average living costs, trade workers in Indianapolis often enjoy strong purchasing power relative to coastal metro areas.
Compare Indianapolis against other metros on the best cities for trade workers ranking, or see the highest paying trades nationally.