Highest Paying Skilled Trades (2025)
50 trades ranked by national median salary from BLS OEWS data.
| # | Trade | Category | Median | Range | Grade | 5yr Growth | Employment |
|---|---|---|---|---|---|---|---|
| 1 | Construction Manager | Management | $112,501 | $90,238 – $141,603 | B | +12% | 195,083 |
| 2 | Elevator Mechanic | Specialty | $103,991 | $85,102 – $139,652 | A | +18% | 192,597 |
| 3 | Electrical Power-Line Tech | Electrical | $87,867 | $74,485 – $113,734 | A | +16% | 224,058 |
| 4 | Power Line Installer | Electrical | $87,732 | $74,545 – $112,855 | A | +16% | 217,003 |
| 5 | Underwater Welder | Welding | $80,828 | $65,560 – $104,646 | C | +7% | 123,225 |
| 6 | Aircraft Mechanic | Automotive | $76,453 | $63,063 – $103,202 | C | +10% | 158,768 |
| 7 | Pile Driver Operator | Heavy Equipment | $73,688 | $61,303 – $94,668 | C | +6% | 130,092 |
| 8 | Steamfitter | Plumbing | $70,357 | $57,599 – $96,051 | C | +9% | 152,414 |
| 9 | Building Inspector | Management | $70,280 | $57,296 – $96,644 | C | +6% | 127,827 |
| 10 | Boilermaker | Industrial | $67,891 | $56,764 – $90,363 | C | +5% | 91,532 |
| 11 | Fire Sprinkler Fitter | Plumbing | $67,639 | $55,173 – $87,980 | B | +12% | 171,863 |
| 12 | Pipefitter | Plumbing | $67,249 | $56,372 – $84,056 | C | +11% | 165,255 |
| 13 | Crane Operator | Heavy Equipment | $67,153 | $54,377 – $86,258 | C | +11% | 173,474 |
| 14 | Industrial Electrician | Electrical | $66,759 | $54,579 – $85,074 | B | +13% | 167,692 |
| 15 | Wind Turbine Technician | Energy | $66,008 | $55,491 – $82,594 | A | +24% | 234,439 |
| 16 | Millwright | Industrial | $65,704 | $52,455 – $90,696 | C | +10% | 152,586 |
| 17 | Electrician | Electrical | $65,308 | $54,490 – $84,360 | B | +12% | 190,384 |
| 18 | Telecommunications Tech | Electrical | $65,077 | $54,417 – $88,501 | C | +10% | 175,867 |
| 19 | Plumber | Plumbing | $64,109 | $54,720 – $86,700 | B | +14% | 183,601 |
| 20 | Industrial Machinery Mechanic | Industrial | $63,930 | $53,623 – $83,686 | C | +11% | 169,437 |
| 21 | Ironworker | Structural | $61,718 | $51,635 – $76,788 | C | +9% | 146,883 |
| 22 | Tool and Die Maker | Metalwork | $61,514 | $51,309 – $80,173 | D | +2% | 80,906 |
| 23 | HVAC Technician | HVAC | $61,278 | $50,658 – $78,788 | B | +15% | 226,695 |
| 24 | Carpenter | Construction | $60,859 | $51,034 – $79,122 | C | +6% | 123,581 |
| 25 | Sheet Metal Worker | Metalwork | $58,967 | $49,190 – $75,071 | C | +7% | 122,066 |
| 26 | Diesel Mechanic | Automotive | $58,284 | $47,316 – $73,710 | C | +9% | 143,565 |
| 27 | Refrigeration Mechanic | HVAC | $57,855 | $48,449 – $75,238 | C | +13% | 172,459 |
| 28 | Heavy Equipment Operator | Heavy Equipment | $56,984 | $48,744 – $71,868 | C | +8% | 143,431 |
| 29 | Mason (Bricklayer) | Construction | $56,904 | $48,075 – $73,787 | D | +5% | 96,521 |
| 30 | Structural Welder | Welding | $55,913 | $46,280 – $75,858 | C | +8% | 150,703 |
| 31 | Drywall Installer | Construction | $54,480 | $45,404 – $73,060 | D | +4% | 103,408 |
| 32 | Environmental Engineering Tech | Specialty | $53,466 | $44,419 – $67,392 | C | +11% | 170,366 |
| 33 | Machinist | Metalwork | $52,141 | $43,717 – $66,698 | D | +6% | 123,979 |
| 34 | Plasterer | Construction | $52,094 | $43,280 – $68,547 | D | +2% | 71,947 |
| 35 | Tile Setter | Construction | $52,089 | $42,725 – $68,182 | D | +5% | 97,041 |
| 36 | Well Driller | Specialty | $52,055 | $43,997 – $65,961 | D | +5% | 101,825 |
| 37 | Glazier | Construction | $51,634 | $43,483 – $68,018 | D | +6% | 119,948 |
| 38 | Welder | Welding | $50,902 | $41,148 – $66,632 | D | +8% | 144,671 |
| 39 | Concrete Finisher | Construction | $50,675 | $43,192 – $63,674 | D | +7% | 123,805 |
| 40 | Auto Mechanic | Automotive | $50,517 | $39,884 – $64,892 | D | +4% | 98,452 |
| 41 | Maintenance Mechanic | Industrial | $50,342 | $41,642 – $66,174 | D | +7% | 159,448 |
| 42 | Solar PV Installer | Electrical | $50,287 | $43,090 – $66,757 | B | +22% | 244,363 |
| 43 | Insulation Worker | Construction | $50,148 | $40,677 – $67,410 | D | +8% | 151,085 |
| 44 | Roofer | Construction | $50,049 | $40,686 – $64,719 | D | +5% | 124,662 |
| 45 | Floor Layer | Construction | $49,886 | $39,901 – $64,342 | D | +5% | 102,893 |
| 46 | Locksmith | Specialty | $49,571 | $39,884 – $63,899 | D | +3% | 74,612 |
| 47 | Painter (Construction) | Construction | $47,431 | $40,446 – $61,726 | D | +3% | 68,867 |
| 48 | Septic Tank Servicer | Plumbing | $47,006 | $38,245 – $64,492 | D | +4% | 99,146 |
| 49 | CNC Machine Operator | Metalwork | $45,680 | $38,621 – $60,333 | D | +5% | 96,955 |
| 50 | Scaffold Builder | Construction | $44,652 | $36,201 – $57,839 | D | +5% | 95,863 |
About This Ranking
This ranking shows all 50 skilled trades sorted by national median salary based on 2025 BLS OEWS data. The "Range" column shows the spread between the lowest and highest paying cities for each trade. The Trade Pay Score grade factors in wage growth, demand, and cost-of-living adjusted earnings.
Trades like Construction Manager and Elevator Mechanic top the list, but the best trade for you depends on where you live and work. A trade with a lower median but an A grade in your city may deliver better real-world take-home pay than a higher-median trade in a more expensive metro.