Sheet Metal Worker Salary (2025)
Metalwork · SOC Code 47-2211 · 4-year apprenticeship
National Salary Range
Sheet Metal Worker salaries range from $49,190 to $75,071 median across cities, depending on location, union membership, and experience level.
Sheet Metal Worker Salary by City
| City | Median | Range (10th-90th) | COL-Adjusted | Grade | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $75,071 | $48,554 – $106,471 | $39,511 | D | 8,135 |
| Seattle, WA | $74,409 | $45,659 – $110,435 | $49,939 | D | 3,220 |
| Los Angeles, CA | $73,244 | $43,521 – $106,843 | $44,123 | D | 10,073 |
| New York, NY | $70,408 | $45,788 – $103,456 | $37,651 | D | 7,310 |
| Philadelphia, PA | $67,613 | $42,548 – $96,146 | $58,794 | C | 4,167 |
| Boston, MA | $66,514 | $41,355 – $98,837 | $43,759 | D | 8,873 |
| Houston, TX | $64,172 | $39,501 – $93,997 | $66,846 | C | 2,438 |
| Minneapolis, MN | $62,763 | $39,620 – $93,266 | $59,210 | C | 3,060 |
| Las Vegas, NV | $60,802 | $35,818 – $86,778 | $58,463 | C | 2,904 |
| Portland, OR | $60,018 | $37,469 – $85,689 | $46,168 | D | 3,144 |
| Salt Lake City, UT | $59,888 | $37,077 – $89,872 | $57,585 | C | 4,518 |
| Chicago, IL | $59,766 | $38,610 – $92,273 | $55,856 | C | 3,753 |
| Denver, CO | $58,190 | $34,573 – $82,691 | $45,461 | D | 4,097 |
| Pittsburgh, PA | $58,156 | $36,169 – $86,668 | $63,213 | C | 2,103 |
| Dallas, TX | $57,501 | $34,538 – $82,335 | $56,374 | C | 3,044 |
| Kansas City, MO | $57,429 | $37,051 – $85,209 | $61,095 | C | 3,251 |
| Atlanta, GA | $57,049 | $34,220 – $85,967 | $53,820 | C | 4,360 |
| St. Louis, MO | $55,958 | $34,835 – $78,690 | $62,176 | C | 3,695 |
| Detroit, MI | $55,260 | $34,399 – $82,040 | $62,090 | C | 3,073 |
| Milwaukee, WI | $55,229 | $35,365 – $81,758 | $57,530 | C | 3,045 |
| San Antonio, TX | $54,389 | $32,530 – $78,169 | $60,432 | C | 3,590 |
| Phoenix, AZ | $53,940 | $32,962 – $77,340 | $52,369 | D | 2,999 |
| Raleigh, NC | $53,885 | $33,417 – $81,472 | $53,885 | C | 3,634 |
| New Orleans, LA | $52,916 | $32,891 – $81,076 | $55,701 | C | 3,163 |
| Tampa, FL | $52,118 | $31,047 – $80,112 | $51,602 | D | 3,152 |
| Miami, FL | $51,200 | $30,480 – $76,912 | $41,967 | D | 4,075 |
| Nashville, TN | $51,094 | $30,763 – $75,511 | $49,606 | D | 4,006 |
| Columbus, OH | $50,957 | $30,467 – $77,889 | $54,792 | C | 3,730 |
| Indianapolis, IN | $49,878 | $29,512 – $76,815 | $54,811 | C | 2,974 |
| Charlotte, NC | $49,190 | $31,675 – $69,475 | $50,194 | D | 2,480 |
About Sheet Metal Worker Pay
Sheet Metal Workers earn a national median salary of $58,967 based on 2025 BLS occupational wage data. The highest-paying city for this trade is San Francisco at $75,071 median, while Charlotte offers the lowest at $49,190.
Becoming a sheet metal worker typically requires a 4-year apprenticeship program. Entry-level workers (10th percentile) can expect around $48,554, while master-level tradespeople (90th percentile) earn $106,471 or more. With 7% wage growth over the past 5 years, this trade is growing at a steady pace.
See how this compares to other trades on our highest paying trades ranking, or browse the best cities for trade workers.
Related Metalwork Trades
Frequently Asked Questions
The national median salary for sheet metal workers is $58,967 based on 2025 BLS data. Pay ranges from $49,190 to $75,071 depending on city, experience, and union status.
San Francisco offers the highest median pay for sheet metal workers at $75,071. However, cost of living matters — the COL-adjusted pay may tell a different story. Check our city-by-city breakdown above.
With a Trade Pay Score of C and 7% wage growth over 5 years, sheet metal worker offers steady career prospects. There are approximately 122,066 jobs nationwide across 30 metro areas.
Becoming a sheet metal worker typically requires a 4-year apprenticeship program combining on-the-job training with classroom instruction. Entry-level pay starts around $48,554 (10th percentile).
Wage data from BLS Occupational Employment and Wage Statistics (OEWS) 2025. Trade Pay Scores are a composite of median wage vs. metro income, wage growth, job demand, and COL-adjusted pay.