Best Cities for Trade Workers (2025)
30 cities ranked by average median trade salary.
| # | City | Avg Median | COL Index | COL-Adjusted | Avg Score | Trades |
|---|---|---|---|---|---|---|
| 1 | San Francisco, CA | $79,272 | 190 | $41,722 | 52 | 50 |
| 2 | New York, NY | $76,662 | 187 | $40,996 | 51 | 50 |
| 3 | Boston, MA | $73,153 | 152 | $48,127 | 56 | 50 |
| 4 | Seattle, WA | $72,715 | 149 | $48,802 | 56 | 50 |
| 5 | Los Angeles, CA | $69,992 | 166 | $42,164 | 52 | 50 |
| 6 | Philadelphia, PA | $68,084 | 115 | $59,203 | 62 | 50 |
| 7 | Portland, OR | $66,807 | 130 | $51,390 | 57 | 50 |
| 8 | Chicago, IL | $65,831 | 107 | $61,524 | 63 | 50 |
| 9 | Minneapolis, MN | $64,580 | 106 | $60,925 | 62 | 50 |
| 10 | Denver, CO | $62,737 | 128 | $49,013 | 56 | 50 |
| 11 | Houston, TX | $62,344 | 96 | $64,942 | 64 | 50 |
| 12 | Las Vegas, NV | $62,277 | 104 | $59,882 | 62 | 50 |
| 13 | Detroit, MI | $60,855 | 89 | $68,376 | 66 | 50 |
| 14 | Dallas, TX | $60,343 | 102 | $59,160 | 62 | 50 |
| 15 | Milwaukee, WI | $60,127 | 96 | $62,632 | 63 | 50 |
| 16 | Pittsburgh, PA | $59,584 | 92 | $64,765 | 64 | 50 |
| 17 | Salt Lake City, UT | $59,267 | 104 | $56,988 | 61 | 50 |
| 18 | Atlanta, GA | $58,534 | 106 | $55,221 | 60 | 50 |
| 19 | St. Louis, MO | $58,002 | 90 | $64,447 | 64 | 50 |
| 20 | Nashville, TN | $57,177 | 103 | $55,512 | 60 | 50 |
| 21 | Kansas City, MO | $56,970 | 94 | $60,606 | 62 | 50 |
| 22 | Phoenix, AZ | $56,829 | 103 | $55,174 | 59 | 50 |
| 23 | Columbus, OH | $56,088 | 93 | $60,310 | 62 | 50 |
| 24 | Miami, FL | $55,840 | 122 | $45,770 | 54 | 50 |
| 25 | Raleigh, NC | $55,650 | 100 | $55,650 | 60 | 50 |
| 26 | Charlotte, NC | $55,529 | 98 | $56,662 | 60 | 50 |
| 27 | Indianapolis, IN | $54,965 | 91 | $60,401 | 62 | 50 |
| 28 | New Orleans, LA | $54,388 | 95 | $57,251 | 61 | 50 |
| 29 | Tampa, FL | $53,709 | 101 | $53,177 | 58 | 50 |
| 30 | San Antonio, TX | $53,231 | 90 | $59,146 | 62 | 50 |
About This Ranking
This ranking sorts cities by average median salary across all 50 skilled trades. The COL-Adjusted column shows what the average salary is worth in purchasing power. High-salary cities like San Francisco may not offer the best real take-home pay once you factor in rent, groceries, and transportation costs.
For the best real-world value, look at the COL-Adjusted column. Cities with below-average cost of living often deliver more purchasing power per dollar earned, even if the nominal salary is lower.