Highest Paying Trades in Nashville
2025 salary data · COL Index: 103
50
Trades Tracked
$57,177
Avg Median Salary
103
COL Index
60
Avg Trade Pay Score
Trade Salaries in Nashville
| Trade | Category | Median | Range (10th-90th) | Grade | Jobs |
|---|---|---|---|---|---|
| Construction Manager | Management | $107,407 | $64,489 – $160,014 | B | 4,846 |
| Elevator Mechanic | Specialty | $97,615 | $57,835 – $141,896 | A | 4,702 |
| Electrical Power-Line Tech | Electrical | $77,657 | $50,099 – $119,773 | A | 5,999 |
| Power Line Installer | Electrical | $75,751 | $49,039 – $114,075 | A | 8,530 |
| Aircraft Mechanic | Automotive | $71,509 | $44,863 – $107,847 | C | 4,562 |
| Pile Driver Operator | Heavy Equipment | $71,168 | $42,491 – $109,873 | C | 4,391 |
| Underwater Welder | Welding | $69,305 | $45,072 – $103,347 | C | 4,405 |
| Building Inspector | Management | $69,225 | $44,307 – $98,975 | C | 4,599 |
| Steamfitter | Plumbing | $68,679 | $42,917 – $104,068 | C | 4,911 |
| Boilermaker | Industrial | $68,011 | $40,514 – $95,949 | C | 3,002 |
| Wind Turbine Technician | Energy | $65,729 | $39,618 – $92,788 | A | 6,397 |
| Fire Sprinkler Fitter | Plumbing | $65,442 | $41,033 – $98,784 | B | 5,736 |
| Electrician | Electrical | $63,903 | $40,504 – $95,017 | B | 5,377 |
| Crane Operator | Heavy Equipment | $63,797 | $40,060 – $95,328 | B | 4,337 |
| Telecommunications Tech | Electrical | $63,377 | $40,970 – $94,682 | C | 4,359 |
| Millwright | Industrial | $62,057 | $36,668 – $93,845 | C | 3,605 |
| Industrial Electrician | Electrical | $60,454 | $37,782 – $87,207 | B | 5,828 |
| Pipefitter | Plumbing | $59,996 | $38,145 – $87,799 | C | 5,628 |
| Tool and Die Maker | Metalwork | $59,724 | $38,562 – $89,306 | D | 2,964 |
| HVAC Technician | HVAC | $56,859 | $34,339 – $87,704 | B | 7,185 |
| Diesel Mechanic | Automotive | $56,573 | $34,547 – $81,367 | C | 5,913 |
| Plumber | Plumbing | $55,467 | $33,293 – $80,104 | C | 4,820 |
| Heavy Equipment Operator | Heavy Equipment | $54,513 | $34,698 – $77,794 | C | 3,951 |
| Industrial Machinery Mechanic | Industrial | $54,464 | $32,385 – $78,302 | C | 6,501 |
| Carpenter | Construction | $53,910 | $34,304 – $76,480 | D | 4,279 |
| Mason (Bricklayer) | Construction | $53,683 | $34,260 – $76,212 | D | 2,864 |
| Ironworker | Structural | $53,348 | $33,146 – $75,492 | C | 3,712 |
| Structural Welder | Welding | $53,129 | $32,616 – $76,527 | C | 4,158 |
| Refrigeration Mechanic | HVAC | $51,608 | $31,126 – $74,215 | C | 4,589 |
| Sheet Metal Worker | Metalwork | $51,094 | $30,763 – $75,511 | D | 4,006 |
| Plasterer | Construction | $49,224 | $30,592 – $71,841 | D | 2,360 |
| Auto Mechanic | Automotive | $49,108 | $29,513 – $72,801 | D | 2,324 |
| Insulation Worker | Construction | $48,984 | $30,448 – $70,511 | C | 5,906 |
| Roofer | Construction | $48,789 | $29,456 – $70,517 | D | 3,592 |
| Locksmith | Specialty | $48,308 | $30,667 – $71,044 | D | 2,805 |
| Machinist | Metalwork | $47,887 | $30,640 – $69,797 | D | 4,641 |
| Tile Setter | Construction | $47,557 | $29,224 – $68,150 | D | 2,852 |
| Drywall Installer | Construction | $47,487 | $28,757 – $70,901 | D | 3,892 |
| Well Driller | Specialty | $47,320 | $30,504 – $71,620 | D | 2,764 |
| Environmental Engineering Tech | Specialty | $46,774 | $29,599 – $66,411 | C | 4,210 |
| Floor Layer | Construction | $46,227 | $29,862 – $66,806 | D | 3,458 |
| Concrete Finisher | Construction | $45,624 | $27,391 – $67,166 | D | 4,101 |
| Welder | Welding | $45,564 | $27,903 – $70,578 | D | 5,767 |
| Septic Tank Servicer | Plumbing | $45,530 | $29,273 – $67,460 | D | 2,250 |
| Maintenance Mechanic | Industrial | $45,427 | $28,688 – $69,454 | D | 4,814 |
| Glazier | Construction | $44,823 | $29,108 – $64,394 | D | 4,936 |
| Solar PV Installer | Electrical | $43,848 | $26,002 – $62,636 | B | 8,299 |
| Painter (Construction) | Construction | $41,831 | $24,813 – $63,391 | F | 1,936 |
| Scaffold Builder | Construction | $41,796 | $25,105 – $62,948 | D | 3,361 |
| CNC Machine Operator | Metalwork | $41,302 | $25,014 – $63,609 | D | 3,518 |
About Trade Pay in Nashville
Nashville, TN has a cost-of-living index of 103, which is 3% above the national average. This means trade salaries here need to be higher to maintain equivalent purchasing power.
The highest-paying trade in Nashville is Construction Manager with a median salary of $107,407. Across all 50 trades tracked, the average median salary is $57,177. Despite higher living costs, strong union presence and infrastructure demand keep trade wages competitive.
Compare Nashville against other metros on the best cities for trade workers ranking, or see the highest paying trades nationally.