Electrician Salary (2025)
Electrical · SOC Code 47-2111 · 4-year apprenticeship
National Salary Range
Electrician salaries range from $54,490 to $84,360 median across cities, depending on location, union membership, and experience level.
Electrician Salary by City
| City | Median | Range (10th-90th) | COL-Adjusted | Grade | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $84,360 | $52,164 – $122,055 | $44,400 | C | 10,892 |
| New York, NY | $78,080 | $46,082 – $118,230 | $41,754 | C | 12,442 |
| Seattle, WA | $76,661 | $46,349 – $110,639 | $51,450 | C | 4,901 |
| Boston, MA | $76,009 | $45,955 – $112,381 | $50,006 | C | 13,933 |
| Portland, OR | $74,481 | $44,761 – $107,882 | $57,293 | B | 6,356 |
| Philadelphia, PA | $74,392 | $47,168 – $113,649 | $64,689 | B | 5,221 |
| Houston, TX | $70,598 | $44,783 – $101,888 | $73,540 | B | 4,200 |
| Los Angeles, CA | $69,360 | $41,005 – $102,174 | $41,783 | C | 12,596 |
| Minneapolis, MN | $68,870 | $43,329 – $105,941 | $64,972 | B | 7,638 |
| Milwaukee, WI | $66,341 | $39,699 – $95,569 | $69,105 | B | 4,168 |
| Salt Lake City, UT | $66,255 | $41,269 – $98,424 | $63,707 | B | 5,185 |
| Chicago, IL | $65,562 | $42,207 – $96,774 | $61,273 | B | 5,446 |
| Denver, CO | $65,492 | $39,695 – $96,427 | $51,166 | C | 6,362 |
| Pittsburgh, PA | $65,098 | $39,877 – $93,388 | $70,759 | B | 4,964 |
| Detroit, MI | $64,745 | $40,102 – $94,673 | $72,747 | B | 5,934 |
| Nashville, TN | $63,903 | $40,504 – $95,017 | $62,042 | B | 5,377 |
| Las Vegas, NV | $63,250 | $39,439 – $93,502 | $60,817 | B | 7,553 |
| Phoenix, AZ | $62,591 | $38,626 – $90,706 | $60,768 | B | 5,540 |
| Dallas, TX | $62,098 | $37,699 – $88,316 | $60,880 | B | 6,201 |
| Tampa, FL | $60,888 | $38,967 – $87,955 | $60,285 | B | 5,581 |
| St. Louis, MO | $60,408 | $38,928 – $89,913 | $67,120 | B | 4,110 |
| Atlanta, GA | $60,324 | $35,940 – $90,597 | $56,909 | B | 7,270 |
| Raleigh, NC | $60,187 | $36,322 – $86,259 | $60,187 | B | 3,580 |
| Charlotte, NC | $59,666 | $36,107 – $90,957 | $60,884 | B | 5,443 |
| Indianapolis, IN | $58,402 | $37,296 – $89,951 | $64,178 | B | 4,934 |
| Columbus, OH | $57,704 | $35,735 – $82,429 | $62,047 | B | 5,972 |
| Kansas City, MO | $56,996 | $36,775 – $82,502 | $60,634 | B | 4,908 |
| New Orleans, LA | $56,017 | $33,968 – $79,393 | $58,965 | B | 3,941 |
| Miami, FL | $56,010 | $34,547 – $84,772 | $45,910 | C | 5,939 |
| San Antonio, TX | $54,490 | $33,064 – $82,445 | $60,544 | B | 3,797 |
About Electrician Pay
Electricians earn a national median salary of $65,308 based on 2025 BLS data. The highest-paying city for this trade is San Francisco at $84,360 median, while San Antonio offers the lowest at $54,490.
Becoming a electrician typically requires a 4-year apprenticeship program. Entry-level workers (10th percentile) can expect around $52,164, while master-level tradespeople (90th percentile) earn $122,055 or more. With 12% wage growth over the past 5 years, this trade is growing faster than average.
See how this compares to other trades on our highest paying trades ranking, or browse the best cities for trade workers.