Highest Paying Trades in Houston
2025 salary data · COL Index: 96
50
Trades Tracked
$62,344
Avg Median Salary
96
COL Index
64
Avg Trade Pay Score
Trade Salaries in Houston
| Trade | Category | Median | Range (10th-90th) | Grade | Jobs |
|---|---|---|---|---|---|
| Construction Manager | Management | $110,350 | $71,348 – $164,725 | B | 5,759 |
| Elevator Mechanic | Specialty | $106,227 | $66,693 – $159,916 | A | 3,856 |
| Electrical Power-Line Tech | Electrical | $95,233 | $56,205 – $137,029 | A | 6,626 |
| Power Line Installer | Electrical | $88,707 | $56,501 – $131,878 | A | 4,599 |
| Underwater Welder | Welding | $83,025 | $51,322 – $123,619 | C | 2,855 |
| Aircraft Mechanic | Automotive | $73,672 | $46,391 – $111,797 | B | 2,620 |
| Boilermaker | Industrial | $73,582 | $45,155 – $108,310 | C | 1,799 |
| Pile Driver Operator | Heavy Equipment | $72,438 | $43,555 – $104,227 | C | 2,848 |
| Steamfitter | Plumbing | $71,275 | $46,306 – $107,005 | C | 4,473 |
| Electrician | Electrical | $70,598 | $44,783 – $101,888 | B | 4,200 |
| Millwright | Industrial | $69,880 | $43,718 – $102,971 | C | 2,827 |
| Wind Turbine Technician | Energy | $69,298 | $44,950 – $104,174 | A | 4,521 |
| Industrial Electrician | Electrical | $68,905 | $44,065 – $99,111 | B | 3,496 |
| Building Inspector | Management | $67,669 | $42,051 – $98,798 | C | 2,216 |
| Industrial Machinery Mechanic | Industrial | $66,770 | $41,468 – $100,325 | B | 5,451 |
| Pipefitter | Plumbing | $66,737 | $39,550 – $94,099 | B | 3,186 |
| Fire Sprinkler Fitter | Plumbing | $65,081 | $39,087 – $92,591 | B | 4,698 |
| Carpenter | Construction | $64,905 | $40,234 – $96,007 | C | 3,736 |
| Sheet Metal Worker | Metalwork | $64,172 | $39,501 – $93,997 | C | 2,438 |
| HVAC Technician | HVAC | $63,547 | $40,800 – $93,077 | B | 6,092 |
| Ironworker | Structural | $63,096 | $39,456 – $92,056 | C | 2,862 |
| Crane Operator | Heavy Equipment | $62,666 | $39,324 – $89,644 | B | 3,386 |
| Telecommunications Tech | Electrical | $61,304 | $38,459 – $90,079 | C | 5,106 |
| Diesel Mechanic | Automotive | $61,184 | $37,653 – $86,504 | C | 4,032 |
| Plumber | Plumbing | $60,498 | $36,389 – $86,076 | B | 3,243 |
| Mason (Bricklayer) | Construction | $60,138 | $37,284 – $87,928 | C | 2,545 |
| Structural Welder | Welding | $59,853 | $37,674 – $90,285 | C | 3,034 |
| Heavy Equipment Operator | Heavy Equipment | $59,104 | $37,149 – $84,726 | C | 3,279 |
| Tool and Die Maker | Metalwork | $57,314 | $34,850 – $86,080 | D | 1,523 |
| Glazier | Construction | $56,392 | $33,346 – $83,727 | C | 2,379 |
| Refrigeration Mechanic | HVAC | $55,511 | $35,885 – $83,278 | B | 5,363 |
| Environmental Engineering Tech | Specialty | $55,458 | $35,972 – $81,121 | C | 3,780 |
| Machinist | Metalwork | $53,304 | $32,037 – $77,170 | C | 2,609 |
| Locksmith | Specialty | $52,899 | $33,261 – $81,516 | D | 2,220 |
| Maintenance Mechanic | Industrial | $52,643 | $32,319 – $81,700 | C | 3,139 |
| Painter (Construction) | Construction | $52,162 | $32,609 – $79,336 | D | 1,449 |
| Auto Mechanic | Automotive | $51,975 | $33,251 – $78,807 | D | 2,658 |
| Welder | Welding | $51,959 | $33,237 – $77,462 | C | 3,569 |
| Insulation Worker | Construction | $51,591 | $31,037 – $77,140 | C | 2,597 |
| Roofer | Construction | $51,496 | $33,120 – $75,522 | D | 3,698 |
| Plasterer | Construction | $51,069 | $31,858 – $72,102 | D | 1,714 |
| Drywall Installer | Construction | $50,245 | $30,186 – $73,021 | D | 2,640 |
| Tile Setter | Construction | $49,980 | $29,950 – $75,424 | D | 2,077 |
| Concrete Finisher | Construction | $48,356 | $28,520 – $73,451 | D | 3,204 |
| Well Driller | Specialty | $48,233 | $30,727 – $73,364 | D | 1,829 |
| Solar PV Installer | Electrical | $47,597 | $29,758 – $71,167 | B | 4,642 |
| Floor Layer | Construction | $46,267 | $27,903 – $69,999 | D | 2,091 |
| Septic Tank Servicer | Plumbing | $44,495 | $27,702 – $64,716 | D | 2,519 |
| CNC Machine Operator | Metalwork | $44,371 | $26,353 – $63,266 | D | 2,426 |
| Scaffold Builder | Construction | $43,953 | $26,368 – $66,159 | D | 1,930 |
About Trade Pay in Houston
Houston, TX has a cost-of-living index of 96, which is 4% below the national average. This means trade salaries here need to be may be lower to maintain equivalent purchasing power.
The highest-paying trade in Houston is Construction Manager with a median salary of $110,350. Across all 50 trades tracked, the average median salary is $62,344. With below-average living costs, trade workers in Houston often enjoy strong purchasing power relative to coastal metro areas.
Compare Houston against other metros on the best cities for trade workers ranking, or see the highest paying trades nationally.