Highest Paying Trades in Pittsburgh
2025 salary data · COL Index: 92
50
Trades Tracked
$59,584
Avg Median Salary
92
COL Index
64
Avg Trade Pay Score
Trade Salaries in Pittsburgh
| Trade | Category | Median | Range (10th-90th) | Grade | Jobs |
|---|---|---|---|---|---|
| Construction Manager | Management | $103,128 | $66,068 – $157,967 | B | 4,822 |
| Elevator Mechanic | Specialty | $94,491 | $56,956 – $145,535 | A | 4,689 |
| Electrical Power-Line Tech | Electrical | $88,753 | $56,775 – $135,700 | A | 6,395 |
| Power Line Installer | Electrical | $79,227 | $49,718 – $115,566 | A | 4,247 |
| Underwater Welder | Welding | $73,987 | $47,915 – $107,282 | C | 3,541 |
| Aircraft Mechanic | Automotive | $73,310 | $43,547 – $111,835 | B | 3,763 |
| Boilermaker | Industrial | $69,220 | $42,442 – $107,123 | C | 2,815 |
| Crane Operator | Heavy Equipment | $68,987 | $41,579 – $104,016 | B | 5,388 |
| Pile Driver Operator | Heavy Equipment | $68,127 | $41,425 – $104,120 | C | 3,884 |
| Industrial Electrician | Electrical | $67,909 | $41,804 – $96,994 | B | 3,006 |
| Pipefitter | Plumbing | $66,974 | $42,215 – $99,410 | B | 3,680 |
| Plumber | Plumbing | $66,029 | $41,732 – $96,153 | B | 3,390 |
| Electrician | Electrical | $65,098 | $39,877 – $93,388 | B | 4,964 |
| Building Inspector | Management | $64,992 | $41,255 – $98,953 | C | 3,863 |
| Wind Turbine Technician | Energy | $64,074 | $41,676 – $95,977 | A | 5,863 |
| Steamfitter | Plumbing | $64,069 | $38,041 – $91,657 | C | 2,791 |
| Telecommunications Tech | Electrical | $63,376 | $38,406 – $96,147 | B | 3,309 |
| Fire Sprinkler Fitter | Plumbing | $63,243 | $40,024 – $89,414 | B | 3,721 |
| Tool and Die Maker | Metalwork | $61,594 | $39,923 – $92,013 | D | 1,450 |
| Industrial Machinery Mechanic | Industrial | $61,475 | $37,055 – $88,344 | B | 5,291 |
| Millwright | Industrial | $61,238 | $36,953 – $90,889 | C | 3,222 |
| HVAC Technician | HVAC | $59,999 | $37,250 – $86,181 | B | 3,799 |
| Carpenter | Construction | $59,807 | $36,048 – $85,765 | C | 3,547 |
| Diesel Mechanic | Automotive | $58,507 | $35,286 – $84,006 | C | 2,662 |
| Sheet Metal Worker | Metalwork | $58,156 | $36,169 – $86,668 | C | 2,103 |
| Refrigeration Mechanic | HVAC | $57,326 | $34,545 – $84,751 | B | 4,672 |
| Structural Welder | Welding | $56,554 | $33,911 – $86,565 | C | 3,907 |
| Ironworker | Structural | $56,542 | $36,482 – $86,870 | C | 4,478 |
| Drywall Installer | Construction | $55,570 | $35,317 – $83,481 | D | 2,885 |
| Heavy Equipment Operator | Heavy Equipment | $54,596 | $34,610 – $77,647 | C | 3,267 |
| Well Driller | Specialty | $52,846 | $34,286 – $76,501 | D | 1,901 |
| Solar PV Installer | Electrical | $52,197 | $32,927 – $76,772 | A | 7,641 |
| Environmental Engineering Tech | Specialty | $52,197 | $33,107 – $77,976 | C | 3,900 |
| Plasterer | Construction | $51,836 | $33,447 – $74,739 | D | 1,307 |
| Mason (Bricklayer) | Construction | $51,752 | $31,161 – $73,080 | D | 2,796 |
| Tile Setter | Construction | $51,205 | $33,194 – $74,489 | D | 2,277 |
| Roofer | Construction | $50,521 | $30,112 – $73,055 | D | 3,556 |
| Glazier | Construction | $50,487 | $30,224 – $72,185 | C | 3,307 |
| Floor Layer | Construction | $49,727 | $29,537 – $72,078 | D | 2,365 |
| Locksmith | Specialty | $48,776 | $28,838 – $71,942 | D | 1,589 |
| Welder | Welding | $48,323 | $31,335 – $68,883 | C | 4,605 |
| Insulation Worker | Construction | $47,686 | $29,966 – $72,548 | C | 2,990 |
| Maintenance Mechanic | Industrial | $47,498 | $30,341 – $68,355 | C | 3,115 |
| Machinist | Metalwork | $47,196 | $29,274 – $67,649 | D | 3,138 |
| Concrete Finisher | Construction | $47,077 | $28,745 – $71,056 | D | 3,504 |
| Septic Tank Servicer | Plumbing | $46,541 | $29,825 – $65,983 | D | 1,888 |
| Auto Mechanic | Automotive | $46,307 | $29,853 – $69,420 | D | 2,878 |
| Scaffold Builder | Construction | $44,725 | $28,542 – $65,749 | D | 3,041 |
| Painter (Construction) | Construction | $44,041 | $26,253 – $65,464 | D | 1,894 |
| CNC Machine Operator | Metalwork | $41,884 | $25,529 – $64,754 | D | 1,836 |
About Trade Pay in Pittsburgh
Pittsburgh, PA has a cost-of-living index of 92, which is 8% below the national average. This means trade salaries here need to be may be lower to maintain equivalent purchasing power.
The highest-paying trade in Pittsburgh is Construction Manager with a median salary of $103,128. Across all 50 trades tracked, the average median salary is $59,584. With below-average living costs, trade workers in Pittsburgh often enjoy strong purchasing power relative to coastal metro areas.
Compare Pittsburgh against other metros on the best cities for trade workers ranking, or see the highest paying trades nationally.