Highest Paying Trades in Boston
2025 salary data · COL Index: 152
50
Trades Tracked
$73,153
Avg Median Salary
152
COL Index
56
Avg Trade Pay Score
Trade Salaries in Boston
| Trade | Category | Median | Range (10th-90th) | Grade | Jobs |
|---|---|---|---|---|---|
| Construction Manager | Management | $129,499 | $79,416 – $198,903 | B | 13,034 |
| Elevator Mechanic | Specialty | $126,690 | $75,404 – $180,513 | A | 10,121 |
| Electrical Power-Line Tech | Electrical | $101,479 | $62,084 – $143,916 | B | 11,553 |
| Power Line Installer | Electrical | $98,333 | $59,367 – $141,975 | B | 15,298 |
| Underwater Welder | Welding | $97,912 | $58,954 – $148,120 | C | 7,120 |
| Pile Driver Operator | Heavy Equipment | $89,432 | $57,548 – $135,443 | C | 8,677 |
| Steamfitter | Plumbing | $86,351 | $53,273 – $122,938 | C | 10,044 |
| Crane Operator | Heavy Equipment | $86,242 | $52,888 – $126,467 | C | 11,307 |
| Building Inspector | Management | $85,936 | $53,533 – $123,276 | C | 10,108 |
| Aircraft Mechanic | Automotive | $85,928 | $54,667 – $129,330 | C | 11,511 |
| Fire Sprinkler Fitter | Plumbing | $85,733 | $51,716 – $124,084 | C | 10,092 |
| Wind Turbine Technician | Energy | $78,075 | $49,129 – $114,837 | B | 12,309 |
| Industrial Electrician | Electrical | $78,070 | $47,108 – $110,930 | C | 11,077 |
| Pipefitter | Plumbing | $77,572 | $46,156 – $115,736 | C | 14,222 |
| Boilermaker | Industrial | $77,322 | $45,616 – $118,861 | D | 5,817 |
| Industrial Machinery Mechanic | Industrial | $76,425 | $48,718 – $109,173 | C | 11,851 |
| Electrician | Electrical | $76,009 | $45,955 – $112,381 | C | 13,933 |
| Millwright | Industrial | $75,387 | $49,030 – $112,828 | C | 10,698 |
| Plumber | Plumbing | $74,304 | $46,735 – $109,041 | C | 13,361 |
| Carpenter | Construction | $73,183 | $47,164 – $108,553 | D | 9,910 |
| Telecommunications Tech | Electrical | $72,714 | $44,737 – $104,406 | C | 8,057 |
| Heavy Equipment Operator | Heavy Equipment | $71,868 | $42,694 – $108,929 | C | 9,532 |
| Ironworker | Structural | $70,882 | $43,476 – $106,784 | C | 9,147 |
| Refrigeration Mechanic | HVAC | $70,719 | $43,588 – $106,144 | C | 9,379 |
| Tool and Die Maker | Metalwork | $69,797 | $43,844 – $107,926 | D | 5,795 |
| Mason (Bricklayer) | Construction | $69,339 | $43,174 – $103,336 | D | 6,089 |
| HVAC Technician | HVAC | $68,062 | $42,394 – $102,663 | C | 13,883 |
| Tile Setter | Construction | $66,995 | $40,997 – $101,816 | D | 6,475 |
| Structural Welder | Welding | $66,637 | $40,280 – $98,677 | D | 8,224 |
| Sheet Metal Worker | Metalwork | $66,514 | $41,355 – $98,837 | D | 8,873 |
| Drywall Installer | Construction | $65,704 | $39,316 – $100,993 | D | 6,354 |
| Machinist | Metalwork | $65,491 | $41,082 – $94,077 | D | 8,895 |
| Diesel Mechanic | Automotive | $65,267 | $41,338 – $95,867 | D | 11,613 |
| Plasterer | Construction | $64,267 | $40,416 – $91,229 | F | 4,581 |
| Environmental Engineering Tech | Specialty | $62,965 | $40,768 – $92,282 | C | 7,856 |
| Concrete Finisher | Construction | $62,354 | $38,744 – $94,008 | D | 8,028 |
| Solar PV Installer | Electrical | $62,081 | $38,220 – $91,672 | B | 15,431 |
| Insulation Worker | Construction | $62,032 | $38,857 – $91,109 | D | 8,566 |
| Floor Layer | Construction | $61,816 | $38,554 – $95,472 | D | 6,939 |
| Locksmith | Specialty | $61,601 | $36,559 – $88,310 | F | 4,560 |
| Glazier | Construction | $60,569 | $39,036 – $88,661 | D | 6,535 |
| Well Driller | Specialty | $60,003 | $38,186 – $91,576 | D | 7,143 |
| Painter (Construction) | Construction | $59,939 | $35,715 – $85,466 | F | 3,591 |
| Maintenance Mechanic | Industrial | $59,065 | $36,800 – $90,896 | D | 12,284 |
| Roofer | Construction | $58,179 | $34,500 – $82,138 | D | 9,837 |
| Auto Mechanic | Automotive | $57,104 | $35,279 – $87,577 | D | 4,978 |
| Welder | Welding | $56,411 | $33,859 – $84,439 | D | 6,839 |
| Septic Tank Servicer | Plumbing | $54,960 | $35,513 – $80,221 | F | 6,533 |
| CNC Machine Operator | Metalwork | $54,225 | $33,381 – $81,726 | F | 6,631 |
| Scaffold Builder | Construction | $50,229 | $30,808 – $71,144 | F | 5,110 |
About Trade Pay in Boston
Boston, MA has a cost-of-living index of 152, which is 52% above the national average. This means trade salaries here need to be higher to maintain equivalent purchasing power.
The highest-paying trade in Boston is Construction Manager with a median salary of $129,499. Across all 50 trades tracked, the average median salary is $73,153. Despite higher living costs, strong union presence and infrastructure demand keep trade wages competitive.
Compare Boston against other metros on the best cities for trade workers ranking, or see the highest paying trades nationally.