Highest Paying Trades in Dallas
2025 salary data · COL Index: 102
50
Trades Tracked
$60,343
Avg Median Salary
102
COL Index
62
Avg Trade Pay Score
Trade Salaries in Dallas
| Trade | Category | Median | Range (10th-90th) | Grade | Jobs |
|---|---|---|---|---|---|
| Construction Manager | Management | $111,663 | $71,535 – $157,852 | B | 4,800 |
| Elevator Mechanic | Specialty | $106,807 | $64,049 – $158,817 | A | 7,162 |
| Power Line Installer | Electrical | $87,080 | $52,655 – $133,420 | A | 6,739 |
| Electrical Power-Line Tech | Electrical | $82,614 | $53,158 – $119,245 | A | 5,309 |
| Underwater Welder | Welding | $80,019 | $49,213 – $113,838 | C | 4,311 |
| Aircraft Mechanic | Automotive | $77,288 | $45,745 – $119,163 | B | 6,032 |
| Steamfitter | Plumbing | $70,337 | $45,372 – $107,274 | C | 4,718 |
| Pile Driver Operator | Heavy Equipment | $68,263 | $41,966 – $105,573 | C | 4,049 |
| Boilermaker | Industrial | $66,918 | $39,758 – $97,531 | C | 3,464 |
| Building Inspector | Management | $66,868 | $39,652 – $99,889 | C | 3,069 |
| Wind Turbine Technician | Energy | $66,491 | $39,531 – $95,404 | A | 8,415 |
| Industrial Machinery Mechanic | Industrial | $64,277 | $41,829 – $95,665 | B | 5,853 |
| Millwright | Industrial | $63,863 | $38,179 – $98,299 | C | 3,881 |
| Telecommunications Tech | Electrical | $63,191 | $40,587 – $94,650 | C | 5,193 |
| Fire Sprinkler Fitter | Plumbing | $63,156 | $39,930 – $95,472 | B | 6,092 |
| Industrial Electrician | Electrical | $62,882 | $37,897 – $93,664 | B | 4,826 |
| Crane Operator | Heavy Equipment | $62,391 | $37,433 – $88,451 | C | 6,295 |
| Electrician | Electrical | $62,098 | $37,699 – $88,316 | B | 6,201 |
| Pipefitter | Plumbing | $61,950 | $36,863 – $88,968 | C | 4,004 |
| Tool and Die Maker | Metalwork | $60,740 | $36,693 – $93,851 | D | 2,366 |
| Ironworker | Structural | $59,362 | $35,546 – $84,929 | C | 5,855 |
| Plumber | Plumbing | $59,192 | $35,305 – $91,136 | B | 4,739 |
| HVAC Technician | HVAC | $59,170 | $37,469 – $90,059 | B | 6,991 |
| Carpenter | Construction | $59,116 | $38,150 – $86,444 | C | 4,370 |
| Refrigeration Mechanic | HVAC | $57,960 | $37,593 – $81,739 | B | 7,103 |
| Sheet Metal Worker | Metalwork | $57,501 | $34,538 – $82,335 | C | 3,044 |
| Structural Welder | Welding | $56,442 | $34,077 – $84,546 | C | 4,488 |
| Mason (Bricklayer) | Construction | $54,593 | $34,189 – $83,224 | D | 3,104 |
| Diesel Mechanic | Automotive | $53,970 | $34,131 – $77,097 | C | 3,845 |
| Heavy Equipment Operator | Heavy Equipment | $53,700 | $32,800 – $78,355 | C | 3,594 |
| Well Driller | Specialty | $53,206 | $31,679 – $76,685 | D | 4,088 |
| Tile Setter | Construction | $52,786 | $31,993 – $74,722 | D | 2,350 |
| Maintenance Mechanic | Industrial | $52,623 | $31,930 – $78,966 | C | 6,153 |
| Concrete Finisher | Construction | $52,304 | $32,797 – $76,273 | D | 3,191 |
| Locksmith | Specialty | $51,596 | $33,234 – $77,091 | D | 2,541 |
| Environmental Engineering Tech | Specialty | $51,593 | $31,455 – $77,383 | C | 5,118 |
| Drywall Installer | Construction | $51,525 | $32,478 – $76,231 | D | 4,060 |
| Glazier | Construction | $51,207 | $30,653 – $72,182 | D | 4,156 |
| Auto Mechanic | Automotive | $51,153 | $32,282 – $77,683 | D | 3,474 |
| Solar PV Installer | Electrical | $50,876 | $30,354 – $72,090 | B | 5,938 |
| Welder | Welding | $50,502 | $31,266 – $77,014 | C | 4,378 |
| Floor Layer | Construction | $50,422 | $30,592 – $71,134 | D | 3,923 |
| Insulation Worker | Construction | $49,938 | $29,524 – $74,507 | C | 6,033 |
| Machinist | Metalwork | $49,483 | $30,014 – $73,630 | D | 4,128 |
| Painter (Construction) | Construction | $49,222 | $29,526 – $71,503 | D | 2,585 |
| Roofer | Construction | $48,095 | $30,975 – $73,355 | D | 3,076 |
| Plasterer | Construction | $47,553 | $29,247 – $73,042 | D | 1,976 |
| Scaffold Builder | Construction | $45,475 | $27,275 – $68,949 | D | 2,807 |
| Septic Tank Servicer | Plumbing | $45,271 | $28,300 – $65,157 | D | 3,524 |
| CNC Machine Operator | Metalwork | $42,427 | $26,352 – $62,275 | D | 2,650 |
About Trade Pay in Dallas
Dallas, TX has a cost-of-living index of 102, which is 2% above the national average. This means trade salaries here need to be higher to maintain equivalent purchasing power.
The highest-paying trade in Dallas is Construction Manager with a median salary of $111,663. Across all 50 trades tracked, the average median salary is $60,343. Despite higher living costs, strong union presence and infrastructure demand keep trade wages competitive.
Compare Dallas against other metros on the best cities for trade workers ranking, or see the highest paying trades nationally.