Fastest Growing Skilled Trades (2025)
50 trades ranked by 5-year wage growth from BLS data.
| # | Trade | 5yr Growth | Median Salary | Grade | Employment |
|---|---|---|---|---|---|
| 1 | Wind Turbine TechnicianEnergy | +24% | $66,008 | A | 234,439 |
| 2 | Solar PV InstallerElectrical | +22% | $50,287 | B | 244,363 |
| 3 | Elevator MechanicSpecialty | +18% | $103,991 | A | 192,597 |
| 4 | Electrical Power-Line TechElectrical | +16% | $87,867 | A | 224,058 |
| 5 | Power Line InstallerElectrical | +16% | $87,732 | A | 217,003 |
| 6 | HVAC TechnicianHVAC | +15% | $61,278 | B | 226,695 |
| 7 | PlumberPlumbing | +14% | $64,109 | B | 183,601 |
| 8 | Industrial ElectricianElectrical | +13% | $66,759 | B | 167,692 |
| 9 | Refrigeration MechanicHVAC | +13% | $57,855 | C | 172,459 |
| 10 | Construction ManagerManagement | +12% | $112,501 | B | 195,083 |
| 11 | Fire Sprinkler FitterPlumbing | +12% | $67,639 | B | 171,863 |
| 12 | ElectricianElectrical | +12% | $65,308 | B | 190,384 |
| 13 | PipefitterPlumbing | +11% | $67,249 | C | 165,255 |
| 14 | Crane OperatorHeavy Equipment | +11% | $67,153 | C | 173,474 |
| 15 | Industrial Machinery MechanicIndustrial | +11% | $63,930 | C | 169,437 |
| 16 | Environmental Engineering TechSpecialty | +11% | $53,466 | C | 170,366 |
| 17 | Aircraft MechanicAutomotive | +10% | $76,453 | C | 158,768 |
| 18 | MillwrightIndustrial | +10% | $65,704 | C | 152,586 |
| 19 | Telecommunications TechElectrical | +10% | $65,077 | C | 175,867 |
| 20 | SteamfitterPlumbing | +9% | $70,357 | C | 152,414 |
| 21 | IronworkerStructural | +9% | $61,718 | C | 146,883 |
| 22 | Diesel MechanicAutomotive | +9% | $58,284 | C | 143,565 |
| 23 | Heavy Equipment OperatorHeavy Equipment | +8% | $56,984 | C | 143,431 |
| 24 | Structural WelderWelding | +8% | $55,913 | C | 150,703 |
| 25 | WelderWelding | +8% | $50,902 | D | 144,671 |
| 26 | Insulation WorkerConstruction | +8% | $50,148 | D | 151,085 |
| 27 | Underwater WelderWelding | +7% | $80,828 | C | 123,225 |
| 28 | Sheet Metal WorkerMetalwork | +7% | $58,967 | C | 122,066 |
| 29 | Concrete FinisherConstruction | +7% | $50,675 | D | 123,805 |
| 30 | Maintenance MechanicIndustrial | +7% | $50,342 | D | 159,448 |
| 31 | Pile Driver OperatorHeavy Equipment | +6% | $73,688 | C | 130,092 |
| 32 | Building InspectorManagement | +6% | $70,280 | C | 127,827 |
| 33 | CarpenterConstruction | +6% | $60,859 | C | 123,581 |
| 34 | MachinistMetalwork | +6% | $52,141 | D | 123,979 |
| 35 | GlazierConstruction | +6% | $51,634 | D | 119,948 |
| 36 | BoilermakerIndustrial | +5% | $67,891 | C | 91,532 |
| 37 | Mason (Bricklayer)Construction | +5% | $56,904 | D | 96,521 |
| 38 | Tile SetterConstruction | +5% | $52,089 | D | 97,041 |
| 39 | Well DrillerSpecialty | +5% | $52,055 | D | 101,825 |
| 40 | RooferConstruction | +5% | $50,049 | D | 124,662 |
| 41 | Floor LayerConstruction | +5% | $49,886 | D | 102,893 |
| 42 | CNC Machine OperatorMetalwork | +5% | $45,680 | D | 96,955 |
| 43 | Scaffold BuilderConstruction | +5% | $44,652 | D | 95,863 |
| 44 | Drywall InstallerConstruction | +4% | $54,480 | D | 103,408 |
| 45 | Auto MechanicAutomotive | +4% | $50,517 | D | 98,452 |
| 46 | Septic Tank ServicerPlumbing | +4% | $47,006 | D | 99,146 |
| 47 | LocksmithSpecialty | +3% | $49,571 | D | 74,612 |
| 48 | Painter (Construction)Construction | +3% | $47,431 | D | 68,867 |
| 49 | Tool and Die MakerMetalwork | +2% | $61,514 | D | 80,906 |
| 50 | PlastererConstruction | +2% | $52,094 | D | 71,947 |
About This Ranking
Trades are ranked by 5-year wage growth percentage. High-growth trades like Wind Turbine Technician (+24%) and Solar PV Installer (+22%) signal strong demand and labor shortages that push wages up. These are ideal trades for career changers looking for long-term earning growth. See also the highest paying trades and best trades without a college degree.