Highest Paying Trades in Denver
2025 salary data · COL Index: 128
50
Trades Tracked
$62,737
Avg Median Salary
128
COL Index
56
Avg Trade Pay Score
Trade Salaries in Denver
| Trade | Category | Median | Range (10th-90th) | Grade | Jobs |
|---|---|---|---|---|---|
| Construction Manager | Management | $121,535 | $73,678 – $172,379 | B | 7,851 |
| Elevator Mechanic | Specialty | $103,186 | $63,966 – $155,748 | A | 4,969 |
| Electrical Power-Line Tech | Electrical | $96,056 | $58,172 – $135,939 | A | 5,396 |
| Power Line Installer | Electrical | $86,992 | $51,676 – $127,375 | B | 6,144 |
| Underwater Welder | Welding | $81,960 | $51,242 – $122,874 | C | 4,532 |
| Steamfitter | Plumbing | $76,686 | $48,444 – $113,172 | C | 3,704 |
| Pile Driver Operator | Heavy Equipment | $73,833 | $46,545 – $109,497 | C | 4,559 |
| Fire Sprinkler Fitter | Plumbing | $72,761 | $46,369 – $109,262 | C | 4,858 |
| Aircraft Mechanic | Automotive | $72,166 | $43,316 – $111,374 | C | 5,288 |
| Industrial Machinery Mechanic | Industrial | $70,956 | $43,968 – $105,807 | C | 4,431 |
| Telecommunications Tech | Electrical | $70,820 | $42,073 – $103,544 | C | 4,598 |
| Building Inspector | Management | $66,609 | $42,109 – $94,757 | D | 3,262 |
| Carpenter | Construction | $66,038 | $41,318 – $99,242 | D | 4,054 |
| Boilermaker | Industrial | $65,997 | $39,374 – $99,016 | D | 3,942 |
| Industrial Electrician | Electrical | $65,896 | $40,156 – $95,280 | C | 4,258 |
| Pipefitter | Plumbing | $65,691 | $39,442 – $92,604 | C | 5,872 |
| Electrician | Electrical | $65,492 | $39,695 – $96,427 | C | 6,362 |
| Crane Operator | Heavy Equipment | $65,489 | $42,461 – $98,928 | C | 5,292 |
| HVAC Technician | HVAC | $65,185 | $38,596 – $96,007 | B | 8,028 |
| Refrigeration Mechanic | HVAC | $63,809 | $40,124 – $98,661 | C | 6,075 |
| Millwright | Industrial | $63,519 | $38,436 – $91,008 | C | 5,124 |
| Wind Turbine Technician | Energy | $63,482 | $39,051 – $94,766 | B | 7,703 |
| Diesel Mechanic | Automotive | $62,846 | $37,042 – $89,928 | C | 4,583 |
| Plumber | Plumbing | $62,081 | $37,674 – $89,526 | C | 5,316 |
| Ironworker | Structural | $60,154 | $36,299 – $92,290 | C | 5,316 |
| Tool and Die Maker | Metalwork | $59,611 | $36,149 – $88,018 | D | 3,045 |
| Mason (Bricklayer) | Construction | $59,262 | $37,241 – $87,271 | D | 3,334 |
| Sheet Metal Worker | Metalwork | $58,190 | $34,573 – $82,691 | D | 4,097 |
| Heavy Equipment Operator | Heavy Equipment | $57,828 | $36,809 – $82,002 | D | 5,494 |
| Drywall Installer | Construction | $57,066 | $35,732 – $88,239 | D | 3,941 |
| Structural Welder | Welding | $54,961 | $34,039 – $80,461 | D | 4,816 |
| Roofer | Construction | $54,301 | $33,201 – $77,272 | D | 2,894 |
| Locksmith | Specialty | $53,865 | $34,314 – $80,503 | F | 1,948 |
| Environmental Engineering Tech | Specialty | $53,609 | $32,873 – $78,204 | C | 5,273 |
| Concrete Finisher | Construction | $53,535 | $33,588 – $76,560 | D | 4,448 |
| Plasterer | Construction | $53,091 | $33,471 – $76,262 | F | 1,812 |
| Auto Mechanic | Automotive | $53,044 | $31,893 – $79,626 | D | 3,896 |
| Welder | Welding | $52,173 | $30,872 – $76,084 | D | 5,128 |
| Machinist | Metalwork | $51,848 | $33,106 – $77,146 | D | 3,294 |
| Tile Setter | Construction | $51,689 | $33,527 – $73,113 | D | 3,716 |
| Glazier | Construction | $50,426 | $30,781 – $75,116 | D | 3,737 |
| Well Driller | Specialty | $49,985 | $30,335 – $77,398 | D | 3,799 |
| Septic Tank Servicer | Plumbing | $49,420 | $30,035 – $74,375 | D | 2,936 |
| Maintenance Mechanic | Industrial | $49,404 | $30,484 – $76,554 | D | 5,946 |
| Solar PV Installer | Electrical | $49,273 | $30,882 – $69,791 | B | 7,891 |
| Floor Layer | Construction | $49,259 | $31,332 – $75,649 | D | 4,036 |
| Insulation Worker | Construction | $47,644 | $30,199 – $73,533 | D | 4,581 |
| CNC Machine Operator | Metalwork | $47,349 | $29,118 – $68,068 | F | 3,552 |
| Painter (Construction) | Construction | $46,812 | $29,806 – $70,172 | F | 1,873 |
| Scaffold Builder | Construction | $43,956 | $26,074 – $63,722 | F | 2,375 |
About Trade Pay in Denver
Denver, CO has a cost-of-living index of 128, which is 28% above the national average. This means trade salaries here need to be higher to maintain equivalent purchasing power.
The highest-paying trade in Denver is Construction Manager with a median salary of $121,535. Across all 50 trades tracked, the average median salary is $62,737. Despite higher living costs, strong union presence and infrastructure demand keep trade wages competitive.
Compare Denver against other metros on the best cities for trade workers ranking, or see the highest paying trades nationally.