Highest Paying Trades in Kansas City
2025 salary data · COL Index: 94
50
Trades Tracked
$56,970
Avg Median Salary
94
COL Index
62
Avg Trade Pay Score
Trade Salaries in Kansas City
| Trade | Category | Median | Range (10th-90th) | Grade | Jobs |
|---|---|---|---|---|---|
| Construction Manager | Management | $110,643 | $68,604 – $161,305 | B | 3,997 |
| Elevator Mechanic | Specialty | $103,000 | $62,906 – $155,084 | A | 6,038 |
| Electrical Power-Line Tech | Electrical | $86,192 | $53,402 – $132,224 | A | 4,174 |
| Power Line Installer | Electrical | $79,542 | $49,506 – $117,416 | A | 5,066 |
| Underwater Welder | Welding | $79,141 | $50,562 – $119,240 | C | 3,325 |
| Aircraft Mechanic | Automotive | $73,390 | $47,585 – $107,939 | B | 3,684 |
| Pile Driver Operator | Heavy Equipment | $68,939 | $43,368 – $98,083 | C | 3,620 |
| Building Inspector | Management | $66,739 | $42,909 – $94,885 | C | 2,486 |
| Pipefitter | Plumbing | $66,082 | $42,967 – $98,142 | B | 4,931 |
| Steamfitter | Plumbing | $65,612 | $40,808 – $93,860 | C | 3,205 |
| Fire Sprinkler Fitter | Plumbing | $65,123 | $39,653 – $100,049 | B | 4,485 |
| Industrial Electrician | Electrical | $63,219 | $40,397 – $95,806 | B | 4,038 |
| Crane Operator | Heavy Equipment | $62,988 | $37,722 – $89,367 | B | 3,269 |
| Plumber | Plumbing | $62,955 | $38,422 – $96,773 | B | 4,895 |
| Boilermaker | Industrial | $60,540 | $36,061 – $85,267 | C | 1,819 |
| Wind Turbine Technician | Energy | $60,367 | $35,781 – $87,604 | A | 4,808 |
| Telecommunications Tech | Electrical | $58,013 | $37,733 – $85,966 | C | 4,947 |
| Sheet Metal Worker | Metalwork | $57,429 | $37,051 – $85,209 | C | 3,251 |
| Electrician | Electrical | $56,996 | $36,775 – $82,502 | B | 4,908 |
| Ironworker | Structural | $55,496 | $35,164 – $79,976 | C | 4,656 |
| Millwright | Industrial | $55,355 | $35,614 – $85,244 | C | 2,673 |
| Refrigeration Mechanic | HVAC | $54,482 | $34,142 – $81,468 | B | 3,972 |
| Industrial Machinery Mechanic | Industrial | $54,391 | $35,014 – $83,842 | C | 3,434 |
| Diesel Mechanic | Automotive | $54,335 | $33,437 – $82,038 | C | 4,135 |
| HVAC Technician | HVAC | $53,435 | $32,310 – $82,233 | B | 4,842 |
| Carpenter | Construction | $52,391 | $34,083 – $77,029 | C | 2,346 |
| Heavy Equipment Operator | Heavy Equipment | $51,811 | $33,209 – $79,283 | C | 3,947 |
| Tool and Die Maker | Metalwork | $51,309 | $33,265 – $79,019 | D | 2,096 |
| Plasterer | Construction | $51,298 | $30,869 – $72,173 | D | 1,462 |
| Structural Welder | Welding | $50,519 | $32,102 – $72,412 | C | 4,008 |
| Mason (Bricklayer) | Construction | $50,130 | $30,074 – $73,190 | D | 1,700 |
| Well Driller | Specialty | $49,522 | $31,839 – $70,379 | D | 2,837 |
| Auto Mechanic | Automotive | $48,821 | $30,612 – $70,298 | D | 3,094 |
| Glazier | Construction | $48,550 | $30,000 – $74,317 | D | 3,380 |
| Roofer | Construction | $48,500 | $30,687 – $72,416 | D | 3,421 |
| Drywall Installer | Construction | $48,197 | $28,528 – $73,436 | D | 2,390 |
| Machinist | Metalwork | $47,317 | $28,008 – $71,819 | D | 3,464 |
| Floor Layer | Construction | $46,431 | $30,058 – $67,691 | D | 1,970 |
| Environmental Engineering Tech | Specialty | $45,760 | $27,218 – $70,396 | C | 2,986 |
| Concrete Finisher | Construction | $45,099 | $27,892 – $69,334 | D | 3,736 |
| Painter (Construction) | Construction | $45,081 | $28,882 – $68,040 | D | 1,918 |
| Locksmith | Specialty | $45,029 | $27,924 – $69,232 | D | 1,471 |
| Insulation Worker | Construction | $44,887 | $28,382 – $66,265 | C | 3,540 |
| Welder | Welding | $44,845 | $29,029 – $67,416 | C | 3,056 |
| Maintenance Mechanic | Industrial | $44,841 | $28,138 – $68,440 | D | 2,553 |
| Solar PV Installer | Electrical | $44,729 | $27,114 – $66,736 | B | 5,313 |
| Tile Setter | Construction | $44,542 | $28,917 – $67,774 | D | 1,935 |
| Septic Tank Servicer | Plumbing | $43,107 | $27,382 – $65,366 | D | 2,735 |
| CNC Machine Operator | Metalwork | $41,338 | $26,387 – $61,694 | D | 1,760 |
| Scaffold Builder | Construction | $40,055 | $24,651 – $59,645 | D | 2,615 |
About Trade Pay in Kansas City
Kansas City, MO has a cost-of-living index of 94, which is 6% below the national average. This means trade salaries here need to be may be lower to maintain equivalent purchasing power.
The highest-paying trade in Kansas City is Construction Manager with a median salary of $110,643. Across all 50 trades tracked, the average median salary is $56,970. With below-average living costs, trade workers in Kansas City often enjoy strong purchasing power relative to coastal metro areas.
Compare Kansas City against other metros on the best cities for trade workers ranking, or see the highest paying trades nationally.