Highest Paying Trades in Phoenix
2025 salary data · COL Index: 103
50
Trades Tracked
$56,829
Avg Median Salary
103
COL Index
59
Avg Trade Pay Score
Trade Salaries in Phoenix
| Trade | Category | Median | Range (10th-90th) | Grade | Jobs |
|---|---|---|---|---|---|
| Construction Manager | Management | $109,848 | $64,860 – $167,986 | B | 5,547 |
| Elevator Mechanic | Specialty | $98,981 | $62,220 – $141,688 | A | 6,394 |
| Power Line Installer | Electrical | $84,221 | $49,738 – $121,566 | A | 5,391 |
| Electrical Power-Line Tech | Electrical | $74,485 | $46,207 – $114,408 | B | 6,197 |
| Underwater Welder | Welding | $73,617 | $45,775 – $108,077 | C | 4,202 |
| Aircraft Mechanic | Automotive | $71,059 | $45,631 – $100,396 | C | 3,882 |
| Steamfitter | Plumbing | $69,086 | $44,519 – $106,380 | C | 5,345 |
| Wind Turbine Technician | Energy | $65,010 | $38,689 – $92,263 | A | 7,624 |
| Industrial Electrician | Electrical | $64,548 | $39,478 – $92,861 | B | 5,025 |
| Building Inspector | Management | $64,022 | $41,577 – $90,626 | C | 4,472 |
| Pile Driver Operator | Heavy Equipment | $63,456 | $39,545 – $93,122 | C | 4,403 |
| Crane Operator | Heavy Equipment | $62,718 | $38,496 – $89,824 | C | 7,138 |
| Electrician | Electrical | $62,591 | $38,626 – $90,706 | B | 5,540 |
| Boilermaker | Industrial | $61,975 | $37,994 – $87,895 | C | 2,475 |
| Millwright | Industrial | $60,894 | $39,477 – $86,899 | C | 4,108 |
| Telecommunications Tech | Electrical | $60,795 | $38,951 – $93,211 | C | 4,195 |
| Fire Sprinkler Fitter | Plumbing | $59,690 | $36,876 – $90,086 | C | 6,536 |
| HVAC Technician | HVAC | $59,348 | $36,713 – $89,712 | B | 5,256 |
| Industrial Machinery Mechanic | Industrial | $58,725 | $35,162 – $91,226 | C | 5,581 |
| Pipefitter | Plumbing | $58,134 | $35,013 – $82,575 | C | 4,538 |
| Ironworker | Structural | $57,473 | $34,673 – $82,152 | C | 4,030 |
| Refrigeration Mechanic | HVAC | $56,553 | $35,266 – $87,561 | C | 6,078 |
| Plumber | Plumbing | $56,077 | $35,757 – $79,841 | C | 4,887 |
| Carpenter | Construction | $55,206 | $33,431 – $85,044 | C | 4,219 |
| Sheet Metal Worker | Metalwork | $53,940 | $32,962 – $77,340 | D | 2,999 |
| Heavy Equipment Operator | Heavy Equipment | $53,936 | $31,806 – $78,640 | C | 5,568 |
| Tool and Die Maker | Metalwork | $53,672 | $33,860 – $77,398 | D | 2,084 |
| Diesel Mechanic | Automotive | $53,610 | $32,508 – $80,931 | C | 3,379 |
| Environmental Engineering Tech | Specialty | $52,695 | $31,669 – $76,689 | C | 5,232 |
| Structural Welder | Welding | $52,353 | $33,556 – $75,453 | C | 4,769 |
| Mason (Bricklayer) | Construction | $51,956 | $31,716 – $77,670 | D | 3,461 |
| Well Driller | Specialty | $49,642 | $30,492 – $70,556 | D | 2,794 |
| Welder | Welding | $48,956 | $29,397 – $72,350 | C | 3,487 |
| Plasterer | Construction | $48,384 | $29,420 – $71,036 | D | 2,643 |
| Auto Mechanic | Automotive | $48,284 | $29,993 – $72,739 | D | 2,620 |
| Roofer | Construction | $48,272 | $29,139 – $74,213 | D | 3,668 |
| Solar PV Installer | Electrical | $47,345 | $29,625 – $67,428 | B | 8,523 |
| Drywall Installer | Construction | $47,064 | $30,050 – $70,816 | D | 3,390 |
| Locksmith | Specialty | $46,199 | $28,722 – $71,034 | D | 2,796 |
| Machinist | Metalwork | $45,510 | $28,036 – $65,893 | D | 4,717 |
| Tile Setter | Construction | $45,206 | $28,267 – $65,404 | D | 4,086 |
| Maintenance Mechanic | Industrial | $44,856 | $28,354 – $64,971 | D | 4,663 |
| Painter (Construction) | Construction | $44,577 | $27,576 – $63,830 | F | 2,788 |
| Glazier | Construction | $44,030 | $26,515 – $62,917 | D | 3,629 |
| Septic Tank Servicer | Plumbing | $43,743 | $28,036 – $65,276 | D | 2,820 |
| Insulation Worker | Construction | $43,676 | $27,823 – $61,638 | D | 5,443 |
| Floor Layer | Construction | $43,459 | $27,037 – $62,941 | D | 3,698 |
| Concrete Finisher | Construction | $43,192 | $26,198 – $64,650 | D | 4,287 |
| CNC Machine Operator | Metalwork | $39,230 | $23,852 – $58,166 | D | 3,044 |
| Scaffold Builder | Construction | $39,175 | $23,691 – $56,088 | D | 2,369 |
About Trade Pay in Phoenix
Phoenix, AZ has a cost-of-living index of 103, which is 3% above the national average. This means trade salaries here need to be higher to maintain equivalent purchasing power.
The highest-paying trade in Phoenix is Construction Manager with a median salary of $109,848. Across all 50 trades tracked, the average median salary is $56,829. Despite higher living costs, strong union presence and infrastructure demand keep trade wages competitive.
Compare Phoenix against other metros on the best cities for trade workers ranking, or see the highest paying trades nationally.