Electrician vs Plumber
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Electrician
Electrical · 4yr apprenticeship
Median Salary$65,308
Salary Range$54,490 – $84,360
5yr Growth+12%
Trade Pay ScoreB (72/100)
Total Employment190,384
Cities Tracked30
Plumber
Plumbing · 4yr apprenticeship
Median Salary$64,109
Salary Range$54,720 – $86,700
5yr Growth+14%
Trade Pay ScoreB (71/100)
Total Employment183,601
Cities Tracked30
City-by-City Comparison
| City | Electrician | Plumber | Difference |
|---|---|---|---|
| San Francisco, CA | $84,360 | $86,700 | -$2,340 |
| New York, NY | $78,080 | $76,532 | +$1,548 |
| Seattle, WA | $76,661 | $79,599 | -$2,938 |
| Boston, MA | $76,009 | $74,304 | +$1,705 |
| Portland, OR | $74,481 | $73,251 | +$1,230 |
| Philadelphia, PA | $74,392 | $74,555 | -$163 |
| Houston, TX | $70,598 | $60,498 | +$10,100 |
| Los Angeles, CA | $69,360 | $73,748 | -$4,388 |
| Minneapolis, MN | $68,870 | $66,391 | +$2,479 |
| Milwaukee, WI | $66,341 | $59,307 | +$7,034 |
| Salt Lake City, UT | $66,255 | $59,172 | +$7,083 |
| Chicago, IL | $65,562 | $65,606 | -$44 |
| Denver, CO | $65,492 | $62,081 | +$3,411 |
| Pittsburgh, PA | $65,098 | $66,029 | -$931 |
| Detroit, MI | $64,745 | $61,084 | +$3,661 |
| Nashville, TN | $63,903 | $55,467 | +$8,436 |
| Las Vegas, NV | $63,250 | $63,229 | +$21 |
| Phoenix, AZ | $62,591 | $56,077 | +$6,514 |
| Dallas, TX | $62,098 | $59,192 | +$2,906 |
| Tampa, FL | $60,888 | $60,056 | +$832 |
| St. Louis, MO | $60,408 | $61,956 | -$1,548 |
| Atlanta, GA | $60,324 | $62,710 | -$2,386 |
| Raleigh, NC | $60,187 | $56,029 | +$4,158 |
| Charlotte, NC | $59,666 | $54,720 | +$4,946 |
| Indianapolis, IN | $58,402 | $60,533 | -$2,131 |
| Columbus, OH | $57,704 | $59,380 | -$1,676 |
| Kansas City, MO | $56,996 | $62,955 | -$5,959 |
| New Orleans, LA | $56,017 | $54,966 | +$1,051 |
| Miami, FL | $56,010 | $62,048 | -$6,038 |
| San Antonio, TX | $54,490 | $55,107 | -$617 |
Frequently Asked Questions
Do Electricians or Plumbers make more money?
Electricians earn more on average, with a national median salary of $65,308 compared to $64,109 — a difference of $1,199 per year.
Which trade has better job growth — Electrician or Plumber?
Plumber has stronger 5-year wage growth at 14% vs 12%.
How long is the apprenticeship for each trade?
Electrician requires 4 years of apprenticeship, while Plumber requires 4 years.
Electrician salary by city →
Plumber salary by city →
All trades ranked by pay →
Fastest growing trades →