Plumber Salary (2025)
Plumbing · SOC Code 47-2152 · 4-year apprenticeship
National Salary Range
Plumber salaries range from $54,720 to $86,700 median across cities, depending on location, union membership, and experience level.
Plumber Salary by City
| City | Median | Range (10th-90th) | COL-Adjusted | Grade | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $86,700 | $55,761 – $125,593 | $45,632 | C | 12,172 |
| Seattle, WA | $79,599 | $47,444 – $119,510 | $53,422 | C | 6,955 |
| New York, NY | $76,532 | $47,627 – $109,887 | $40,926 | C | 13,112 |
| Philadelphia, PA | $74,555 | $48,457 – $114,480 | $64,830 | B | 5,060 |
| Boston, MA | $74,304 | $46,735 – $109,041 | $48,884 | C | 13,361 |
| Los Angeles, CA | $73,748 | $44,277 – $112,253 | $44,427 | C | 13,709 |
| Portland, OR | $73,251 | $44,686 – $109,681 | $56,347 | B | 6,868 |
| Minneapolis, MN | $66,391 | $42,486 – $102,844 | $62,633 | B | 6,860 |
| Pittsburgh, PA | $66,029 | $41,732 – $96,153 | $71,771 | B | 3,390 |
| Chicago, IL | $65,606 | $38,953 – $100,722 | $61,314 | B | 4,301 |
| Las Vegas, NV | $63,229 | $37,942 – $97,111 | $60,797 | B | 4,180 |
| Kansas City, MO | $62,955 | $38,422 – $96,773 | $66,973 | B | 4,895 |
| Atlanta, GA | $62,710 | $40,448 – $95,796 | $59,160 | B | 7,223 |
| Denver, CO | $62,081 | $37,674 – $89,526 | $48,501 | C | 5,316 |
| Miami, FL | $62,048 | $37,484 – $96,267 | $50,859 | C | 6,252 |
| St. Louis, MO | $61,956 | $40,205 – $88,748 | $68,840 | B | 4,150 |
| Detroit, MI | $61,084 | $37,552 – $92,159 | $68,634 | B | 5,376 |
| Indianapolis, IN | $60,533 | $35,944 – $88,188 | $66,520 | B | 3,590 |
| Houston, TX | $60,498 | $36,389 – $86,076 | $63,019 | B | 3,243 |
| Tampa, FL | $60,056 | $38,631 – $88,706 | $59,461 | B | 5,994 |
| Columbus, OH | $59,380 | $38,205 – $91,676 | $63,849 | B | 3,806 |
| Milwaukee, WI | $59,307 | $38,358 – $85,737 | $61,778 | B | 5,174 |
| Dallas, TX | $59,192 | $35,305 – $91,136 | $58,031 | B | 4,739 |
| Salt Lake City, UT | $59,172 | $35,798 – $89,991 | $56,896 | B | 6,094 |
| Phoenix, AZ | $56,077 | $35,757 – $79,841 | $54,444 | C | 4,887 |
| Raleigh, NC | $56,029 | $33,932 – $84,143 | $56,029 | B | 4,389 |
| Nashville, TN | $55,467 | $33,293 – $80,104 | $53,851 | C | 4,820 |
| San Antonio, TX | $55,107 | $34,567 – $78,959 | $61,230 | B | 5,288 |
| New Orleans, LA | $54,966 | $35,395 – $81,960 | $57,859 | B | 5,000 |
| Charlotte, NC | $54,720 | $33,859 – $77,563 | $55,837 | B | 3,397 |
About Plumber Pay
Plumbers earn a national median salary of $64,109 based on 2025 BLS data. The highest-paying city for this trade is San Francisco at $86,700 median, while Charlotte offers the lowest at $54,720.
Becoming a plumber typically requires a 4-year apprenticeship program. Entry-level workers (10th percentile) can expect around $55,761, while master-level tradespeople (90th percentile) earn $125,593 or more. With 14% wage growth over the past 5 years, this trade is growing faster than average.
See how this compares to other trades on our highest paying trades ranking, or browse the best cities for trade workers.