Plumber vs Machinist
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Plumber
Plumbing · 4yr apprenticeship
Median Salary$64,109
Salary Range$54,720 – $86,700
5yr Growth+14%
Trade Pay ScoreB (71/100)
Total Employment183,601
Cities Tracked30
Machinist
Metalwork · 4yr apprenticeship
Median Salary$52,141
Salary Range$43,717 – $66,698
5yr Growth+6%
Trade Pay ScoreD (51/100)
Total Employment123,979
Cities Tracked30
City-by-City Comparison
| City | Plumber | Machinist | Difference |
|---|---|---|---|
| San Francisco, CA | $86,700 | $66,698 | +$20,002 |
| Seattle, WA | $79,599 | $65,465 | +$14,134 |
| New York, NY | $76,532 | $61,662 | +$14,870 |
| Philadelphia, PA | $74,555 | $59,339 | +$15,216 |
| Boston, MA | $74,304 | $65,491 | +$8,813 |
| Los Angeles, CA | $73,748 | $64,169 | +$9,579 |
| Portland, OR | $73,251 | $57,987 | +$15,264 |
| Minneapolis, MN | $66,391 | $52,117 | +$14,274 |
| Pittsburgh, PA | $66,029 | $47,196 | +$18,833 |
| Chicago, IL | $65,606 | $57,619 | +$7,987 |
| Las Vegas, NV | $63,229 | $50,078 | +$13,151 |
| Kansas City, MO | $62,955 | $47,317 | +$15,638 |
| Atlanta, GA | $62,710 | $50,744 | +$11,966 |
| Denver, CO | $62,081 | $51,848 | +$10,233 |
| Miami, FL | $62,048 | $47,774 | +$14,274 |
| St. Louis, MO | $61,956 | $48,863 | +$13,093 |
| Detroit, MI | $61,084 | $52,203 | +$8,881 |
| Indianapolis, IN | $60,533 | $44,848 | +$15,685 |
| Houston, TX | $60,498 | $53,304 | +$7,194 |
| Tampa, FL | $60,056 | $43,717 | +$16,339 |
| Columbus, OH | $59,380 | $43,891 | +$15,489 |
| Milwaukee, WI | $59,307 | $53,383 | +$5,924 |
| Dallas, TX | $59,192 | $49,483 | +$9,709 |
| Salt Lake City, UT | $59,172 | $45,745 | +$13,427 |
| Phoenix, AZ | $56,077 | $45,510 | +$10,567 |
| Raleigh, NC | $56,029 | $46,215 | +$9,814 |
| Nashville, TN | $55,467 | $47,887 | +$7,580 |
| San Antonio, TX | $55,107 | $47,841 | +$7,266 |
| New Orleans, LA | $54,966 | $48,371 | +$6,595 |
| Charlotte, NC | $54,720 | $47,451 | +$7,269 |
Frequently Asked Questions
Do Plumbers or Machinists make more money?
Plumbers earn more on average, with a national median salary of $64,109 compared to $52,141 — a difference of $11,968 per year.
Which trade has better job growth — Plumber or Machinist?
Plumber has stronger 5-year wage growth at 14% vs 6%.
How long is the apprenticeship for each trade?
Plumber requires 4 years of apprenticeship, while Machinist requires 4 years.
Plumber salary by city →
Machinist salary by city →
All trades ranked by pay →
Fastest growing trades →