Ironworker vs Sheet Metal Worker
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Ironworker
Structural · 4yr apprenticeship
Median Salary$61,718
Salary Range$51,635 – $76,788
5yr Growth+9%
Trade Pay ScoreC (61/100)
Total Employment146,883
Cities Tracked30
Sheet Metal Worker
Metalwork · 4yr apprenticeship
Median Salary$58,967
Salary Range$49,190 – $75,071
5yr Growth+7%
Trade Pay ScoreC (56/100)
Total Employment122,066
Cities Tracked30
City-by-City Comparison
| City | Ironworker | Sheet Metal Worker | Difference |
|---|---|---|---|
| New York, NY | $76,788 | $70,408 | +$6,380 |
| San Francisco, CA | $76,392 | $75,071 | +$1,321 |
| Los Angeles, CA | $73,852 | $73,244 | +$608 |
| Seattle, WA | $73,744 | $74,409 | -$665 |
| Boston, MA | $70,882 | $66,514 | +$4,368 |
| Portland, OR | $67,774 | $60,018 | +$7,756 |
| Philadelphia, PA | $67,403 | $67,613 | -$210 |
| Minneapolis, MN | $66,649 | $62,763 | +$3,886 |
| Las Vegas, NV | $66,286 | $60,802 | +$5,484 |
| Detroit, MI | $64,916 | $55,260 | +$9,656 |
| Houston, TX | $63,096 | $64,172 | -$1,076 |
| Chicago, IL | $61,751 | $59,766 | +$1,985 |
| St. Louis, MO | $61,615 | $55,958 | +$5,657 |
| Salt Lake City, UT | $60,483 | $59,888 | +$595 |
| Milwaukee, WI | $60,368 | $55,229 | +$5,139 |
| Denver, CO | $60,154 | $58,190 | +$1,964 |
| Columbus, OH | $59,476 | $50,957 | +$8,519 |
| Dallas, TX | $59,362 | $57,501 | +$1,861 |
| Charlotte, NC | $59,148 | $49,190 | +$9,958 |
| Atlanta, GA | $57,995 | $57,049 | +$946 |
| Phoenix, AZ | $57,473 | $53,940 | +$3,533 |
| Pittsburgh, PA | $56,542 | $58,156 | -$1,614 |
| Indianapolis, IN | $55,837 | $49,878 | +$5,959 |
| Kansas City, MO | $55,496 | $57,429 | -$1,933 |
| San Antonio, TX | $54,389 | $54,389 | +$0 |
| Tampa, FL | $53,383 | $52,118 | +$1,265 |
| Nashville, TN | $53,348 | $51,094 | +$2,254 |
| Miami, FL | $53,124 | $51,200 | +$1,924 |
| Raleigh, NC | $52,177 | $53,885 | -$1,708 |
| New Orleans, LA | $51,635 | $52,916 | -$1,281 |
Frequently Asked Questions
Do Ironworkers or Sheet Metal Workers make more money?
Ironworkers earn more on average, with a national median salary of $61,718 compared to $58,967 — a difference of $2,751 per year.
Which trade has better job growth — Ironworker or Sheet Metal Worker?
Ironworker has stronger 5-year wage growth at 9% vs 7%.
How long is the apprenticeship for each trade?
Ironworker requires 4 years of apprenticeship, while Sheet Metal Worker requires 4 years.
Ironworker salary by city →
Sheet Metal Worker salary by city →
All trades ranked by pay →
Fastest growing trades →