Electrician vs Welder
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Electrician
Electrical · 4yr apprenticeship
Median Salary$65,308
Salary Range$54,490 – $84,360
5yr Growth+12%
Trade Pay ScoreB (72/100)
Total Employment190,384
Cities Tracked30
Welder
Welding · 3yr apprenticeship
Median Salary$50,902
Salary Range$41,148 – $66,632
5yr Growth+8%
Trade Pay ScoreD (54/100)
Total Employment144,671
Cities Tracked30
City-by-City Comparison
| City | Electrician | Welder | Difference |
|---|---|---|---|
| San Francisco, CA | $84,360 | $62,299 | +$22,061 |
| New York, NY | $78,080 | $66,632 | +$11,448 |
| Seattle, WA | $76,661 | $58,722 | +$17,939 |
| Boston, MA | $76,009 | $56,411 | +$19,598 |
| Portland, OR | $74,481 | $51,629 | +$22,852 |
| Philadelphia, PA | $74,392 | $51,794 | +$22,598 |
| Houston, TX | $70,598 | $51,959 | +$18,639 |
| Los Angeles, CA | $69,360 | $60,560 | +$8,800 |
| Minneapolis, MN | $68,870 | $54,215 | +$14,655 |
| Milwaukee, WI | $66,341 | $48,469 | +$17,872 |
| Salt Lake City, UT | $66,255 | $51,400 | +$14,855 |
| Chicago, IL | $65,562 | $55,958 | +$9,604 |
| Denver, CO | $65,492 | $52,173 | +$13,319 |
| Pittsburgh, PA | $65,098 | $48,323 | +$16,775 |
| Detroit, MI | $64,745 | $49,210 | +$15,535 |
| Nashville, TN | $63,903 | $45,564 | +$18,339 |
| Las Vegas, NV | $63,250 | $48,316 | +$14,934 |
| Phoenix, AZ | $62,591 | $48,956 | +$13,635 |
| Dallas, TX | $62,098 | $50,502 | +$11,596 |
| Tampa, FL | $60,888 | $41,466 | +$19,422 |
| St. Louis, MO | $60,408 | $51,031 | +$9,377 |
| Atlanta, GA | $60,324 | $46,015 | +$14,309 |
| Raleigh, NC | $60,187 | $49,553 | +$10,634 |
| Charlotte, NC | $59,666 | $49,035 | +$10,631 |
| Indianapolis, IN | $58,402 | $48,113 | +$10,289 |
| Columbus, OH | $57,704 | $46,818 | +$10,886 |
| Kansas City, MO | $56,996 | $44,845 | +$12,151 |
| New Orleans, LA | $56,017 | $47,590 | +$8,427 |
| Miami, FL | $56,010 | $48,356 | +$7,654 |
| San Antonio, TX | $54,490 | $41,148 | +$13,342 |
Frequently Asked Questions
Do Electricians or Welders make more money?
Electricians earn more on average, with a national median salary of $65,308 compared to $50,902 — a difference of $14,406 per year.
Which trade has better job growth — Electrician or Welder?
Electrician has stronger 5-year wage growth at 12% vs 8%.
How long is the apprenticeship for each trade?
Electrician requires 4 years of apprenticeship, while Welder requires 3 years.
Electrician salary by city →
Welder salary by city →
All trades ranked by pay →
Fastest growing trades →