Electrician vs Solar PV Installer
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Electrician
Electrical · 4yr apprenticeship
Median Salary$65,308
Salary Range$54,490 – $84,360
5yr Growth+12%
Trade Pay ScoreB (72/100)
Total Employment190,384
Cities Tracked30
Solar PV Installer
Electrical · 2yr apprenticeship
Median Salary$50,287
Salary Range$43,090 – $66,757
5yr Growth+22%
Trade Pay ScoreB (78/100)
Total Employment244,363
Cities Tracked30
City-by-City Comparison
| City | Electrician | Solar PV Installer | Difference |
|---|---|---|---|
| San Francisco, CA | $84,360 | $66,757 | +$17,603 |
| New York, NY | $78,080 | $65,753 | +$12,327 |
| Seattle, WA | $76,661 | $59,766 | +$16,895 |
| Boston, MA | $76,009 | $62,081 | +$13,928 |
| Portland, OR | $74,481 | $53,227 | +$21,254 |
| Philadelphia, PA | $74,392 | $55,717 | +$18,675 |
| Houston, TX | $70,598 | $47,597 | +$23,001 |
| Los Angeles, CA | $69,360 | $55,155 | +$14,205 |
| Minneapolis, MN | $68,870 | $53,197 | +$15,673 |
| Milwaukee, WI | $66,341 | $46,122 | +$20,219 |
| Salt Lake City, UT | $66,255 | $46,431 | +$19,824 |
| Chicago, IL | $65,562 | $51,811 | +$13,751 |
| Denver, CO | $65,492 | $49,273 | +$16,219 |
| Pittsburgh, PA | $65,098 | $52,197 | +$12,901 |
| Detroit, MI | $64,745 | $47,056 | +$17,689 |
| Nashville, TN | $63,903 | $43,848 | +$20,055 |
| Las Vegas, NV | $63,250 | $50,972 | +$12,278 |
| Phoenix, AZ | $62,591 | $47,345 | +$15,246 |
| Dallas, TX | $62,098 | $50,876 | +$11,222 |
| Tampa, FL | $60,888 | $45,887 | +$15,001 |
| St. Louis, MO | $60,408 | $49,002 | +$11,406 |
| Atlanta, GA | $60,324 | $48,077 | +$12,247 |
| Raleigh, NC | $60,187 | $43,665 | +$16,522 |
| Charlotte, NC | $59,666 | $49,101 | +$10,565 |
| Indianapolis, IN | $58,402 | $43,828 | +$14,574 |
| Columbus, OH | $57,704 | $43,179 | +$14,525 |
| Kansas City, MO | $56,996 | $44,729 | +$12,267 |
| New Orleans, LA | $56,017 | $45,737 | +$10,280 |
| Miami, FL | $56,010 | $43,090 | +$12,920 |
| San Antonio, TX | $54,490 | $47,144 | +$7,346 |
Frequently Asked Questions
Do Electricians or Solar PV Installers make more money?
Electricians earn more on average, with a national median salary of $65,308 compared to $50,287 — a difference of $15,021 per year.
Which trade has better job growth — Electrician or Solar PV Installer?
Solar PV Installer has stronger 5-year wage growth at 22% vs 12%.
How long is the apprenticeship for each trade?
Electrician requires 4 years of apprenticeship, while Solar PV Installer requires 2 years.
Electrician salary by city →
Solar PV Installer salary by city →
All trades ranked by pay →
Fastest growing trades →