Electrician vs Pipefitter
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Electrician
Electrical · 4yr apprenticeship
Median Salary$65,308
Salary Range$54,490 – $84,360
5yr Growth+12%
Trade Pay ScoreB (72/100)
Total Employment190,384
Cities Tracked30
Higher Pay
Pipefitter
Plumbing · 5yr apprenticeship
Median Salary$67,249
Salary Range$56,372 – $84,056
5yr Growth+11%
Trade Pay ScoreC (68/100)
Total Employment165,255
Cities Tracked30
City-by-City Comparison
| City | Electrician | Pipefitter | Difference |
|---|---|---|---|
| San Francisco, CA | $84,360 | $84,056 | +$304 |
| New York, NY | $78,080 | $83,369 | -$5,289 |
| Seattle, WA | $76,661 | $73,553 | +$3,108 |
| Boston, MA | $76,009 | $77,572 | -$1,563 |
| Portland, OR | $74,481 | $73,657 | +$824 |
| Philadelphia, PA | $74,392 | $80,739 | -$6,347 |
| Houston, TX | $70,598 | $66,737 | +$3,861 |
| Los Angeles, CA | $69,360 | $73,346 | -$3,986 |
| Minneapolis, MN | $68,870 | $72,416 | -$3,546 |
| Milwaukee, WI | $66,341 | $69,089 | -$2,748 |
| Salt Lake City, UT | $66,255 | $69,493 | -$3,238 |
| Chicago, IL | $65,562 | $73,953 | -$8,391 |
| Denver, CO | $65,492 | $65,691 | -$199 |
| Pittsburgh, PA | $65,098 | $66,974 | -$1,876 |
| Detroit, MI | $64,745 | $62,517 | +$2,228 |
| Nashville, TN | $63,903 | $59,996 | +$3,907 |
| Las Vegas, NV | $63,250 | $69,257 | -$6,007 |
| Phoenix, AZ | $62,591 | $58,134 | +$4,457 |
| Dallas, TX | $62,098 | $61,950 | +$148 |
| Tampa, FL | $60,888 | $56,372 | +$4,516 |
| St. Louis, MO | $60,408 | $65,530 | -$5,122 |
| Atlanta, GA | $60,324 | $60,909 | -$585 |
| Raleigh, NC | $60,187 | $60,805 | -$618 |
| Charlotte, NC | $59,666 | $59,255 | +$411 |
| Indianapolis, IN | $58,402 | $61,462 | -$3,060 |
| Columbus, OH | $57,704 | $61,481 | -$3,777 |
| Kansas City, MO | $56,996 | $66,082 | -$9,086 |
| New Orleans, LA | $56,017 | $60,720 | -$4,703 |
| Miami, FL | $56,010 | $58,979 | -$2,969 |
| San Antonio, TX | $54,490 | $63,370 | -$8,880 |
Frequently Asked Questions
Do Electricians or Pipefitters make more money?
Pipefitters earn more on average, with a national median salary of $67,249 compared to $65,308 — a difference of $1,941 per year.
Which trade has better job growth — Electrician or Pipefitter?
Electrician has stronger 5-year wage growth at 12% vs 11%.
How long is the apprenticeship for each trade?
Electrician requires 4 years of apprenticeship, while Pipefitter requires 5 years.
Electrician salary by city →
Pipefitter salary by city →
All trades ranked by pay →
Fastest growing trades →