Electrician vs Machinist
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Electrician
Electrical · 4yr apprenticeship
Median Salary$65,308
Salary Range$54,490 – $84,360
5yr Growth+12%
Trade Pay ScoreB (72/100)
Total Employment190,384
Cities Tracked30
Machinist
Metalwork · 4yr apprenticeship
Median Salary$52,141
Salary Range$43,717 – $66,698
5yr Growth+6%
Trade Pay ScoreD (51/100)
Total Employment123,979
Cities Tracked30
City-by-City Comparison
| City | Electrician | Machinist | Difference |
|---|---|---|---|
| San Francisco, CA | $84,360 | $66,698 | +$17,662 |
| New York, NY | $78,080 | $61,662 | +$16,418 |
| Seattle, WA | $76,661 | $65,465 | +$11,196 |
| Boston, MA | $76,009 | $65,491 | +$10,518 |
| Portland, OR | $74,481 | $57,987 | +$16,494 |
| Philadelphia, PA | $74,392 | $59,339 | +$15,053 |
| Houston, TX | $70,598 | $53,304 | +$17,294 |
| Los Angeles, CA | $69,360 | $64,169 | +$5,191 |
| Minneapolis, MN | $68,870 | $52,117 | +$16,753 |
| Milwaukee, WI | $66,341 | $53,383 | +$12,958 |
| Salt Lake City, UT | $66,255 | $45,745 | +$20,510 |
| Chicago, IL | $65,562 | $57,619 | +$7,943 |
| Denver, CO | $65,492 | $51,848 | +$13,644 |
| Pittsburgh, PA | $65,098 | $47,196 | +$17,902 |
| Detroit, MI | $64,745 | $52,203 | +$12,542 |
| Nashville, TN | $63,903 | $47,887 | +$16,016 |
| Las Vegas, NV | $63,250 | $50,078 | +$13,172 |
| Phoenix, AZ | $62,591 | $45,510 | +$17,081 |
| Dallas, TX | $62,098 | $49,483 | +$12,615 |
| Tampa, FL | $60,888 | $43,717 | +$17,171 |
| St. Louis, MO | $60,408 | $48,863 | +$11,545 |
| Atlanta, GA | $60,324 | $50,744 | +$9,580 |
| Raleigh, NC | $60,187 | $46,215 | +$13,972 |
| Charlotte, NC | $59,666 | $47,451 | +$12,215 |
| Indianapolis, IN | $58,402 | $44,848 | +$13,554 |
| Columbus, OH | $57,704 | $43,891 | +$13,813 |
| Kansas City, MO | $56,996 | $47,317 | +$9,679 |
| New Orleans, LA | $56,017 | $48,371 | +$7,646 |
| Miami, FL | $56,010 | $47,774 | +$8,236 |
| San Antonio, TX | $54,490 | $47,841 | +$6,649 |
Frequently Asked Questions
Do Electricians or Machinists make more money?
Electricians earn more on average, with a national median salary of $65,308 compared to $52,141 — a difference of $13,167 per year.
Which trade has better job growth — Electrician or Machinist?
Electrician has stronger 5-year wage growth at 12% vs 6%.
How long is the apprenticeship for each trade?
Electrician requires 4 years of apprenticeship, while Machinist requires 4 years.
Electrician salary by city →
Machinist salary by city →
All trades ranked by pay →
Fastest growing trades →