Electrician vs Ironworker
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Electrician
Electrical · 4yr apprenticeship
Median Salary$65,308
Salary Range$54,490 – $84,360
5yr Growth+12%
Trade Pay ScoreB (72/100)
Total Employment190,384
Cities Tracked30
Ironworker
Structural · 4yr apprenticeship
Median Salary$61,718
Salary Range$51,635 – $76,788
5yr Growth+9%
Trade Pay ScoreC (61/100)
Total Employment146,883
Cities Tracked30
City-by-City Comparison
| City | Electrician | Ironworker | Difference |
|---|---|---|---|
| San Francisco, CA | $84,360 | $76,392 | +$7,968 |
| New York, NY | $78,080 | $76,788 | +$1,292 |
| Seattle, WA | $76,661 | $73,744 | +$2,917 |
| Boston, MA | $76,009 | $70,882 | +$5,127 |
| Portland, OR | $74,481 | $67,774 | +$6,707 |
| Philadelphia, PA | $74,392 | $67,403 | +$6,989 |
| Houston, TX | $70,598 | $63,096 | +$7,502 |
| Los Angeles, CA | $69,360 | $73,852 | -$4,492 |
| Minneapolis, MN | $68,870 | $66,649 | +$2,221 |
| Milwaukee, WI | $66,341 | $60,368 | +$5,973 |
| Salt Lake City, UT | $66,255 | $60,483 | +$5,772 |
| Chicago, IL | $65,562 | $61,751 | +$3,811 |
| Denver, CO | $65,492 | $60,154 | +$5,338 |
| Pittsburgh, PA | $65,098 | $56,542 | +$8,556 |
| Detroit, MI | $64,745 | $64,916 | -$171 |
| Nashville, TN | $63,903 | $53,348 | +$10,555 |
| Las Vegas, NV | $63,250 | $66,286 | -$3,036 |
| Phoenix, AZ | $62,591 | $57,473 | +$5,118 |
| Dallas, TX | $62,098 | $59,362 | +$2,736 |
| Tampa, FL | $60,888 | $53,383 | +$7,505 |
| St. Louis, MO | $60,408 | $61,615 | -$1,207 |
| Atlanta, GA | $60,324 | $57,995 | +$2,329 |
| Raleigh, NC | $60,187 | $52,177 | +$8,010 |
| Charlotte, NC | $59,666 | $59,148 | +$518 |
| Indianapolis, IN | $58,402 | $55,837 | +$2,565 |
| Columbus, OH | $57,704 | $59,476 | -$1,772 |
| Kansas City, MO | $56,996 | $55,496 | +$1,500 |
| New Orleans, LA | $56,017 | $51,635 | +$4,382 |
| Miami, FL | $56,010 | $53,124 | +$2,886 |
| San Antonio, TX | $54,490 | $54,389 | +$101 |
Frequently Asked Questions
Do Electricians or Ironworkers make more money?
Electricians earn more on average, with a national median salary of $65,308 compared to $61,718 — a difference of $3,590 per year.
Which trade has better job growth — Electrician or Ironworker?
Electrician has stronger 5-year wage growth at 12% vs 9%.
How long is the apprenticeship for each trade?
Electrician requires 4 years of apprenticeship, while Ironworker requires 4 years.
Electrician salary by city →
Ironworker salary by city →
All trades ranked by pay →
Fastest growing trades →