Electrician vs HVAC Technician
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Electrician
Electrical · 4yr apprenticeship
Median Salary$65,308
Salary Range$54,490 – $84,360
5yr Growth+12%
Trade Pay ScoreB (72/100)
Total Employment190,384
Cities Tracked30
HVAC Technician
HVAC · 4yr apprenticeship
Median Salary$61,278
Salary Range$50,658 – $78,788
5yr Growth+15%
Trade Pay ScoreB (76/100)
Total Employment226,695
Cities Tracked30
City-by-City Comparison
| City | Electrician | HVAC Technician | Difference |
|---|---|---|---|
| San Francisco, CA | $84,360 | $78,788 | +$5,572 |
| New York, NY | $78,080 | $77,543 | +$537 |
| Seattle, WA | $76,661 | $75,078 | +$1,583 |
| Boston, MA | $76,009 | $68,062 | +$7,947 |
| Portland, OR | $74,481 | $65,882 | +$8,599 |
| Philadelphia, PA | $74,392 | $66,967 | +$7,425 |
| Houston, TX | $70,598 | $63,547 | +$7,051 |
| Los Angeles, CA | $69,360 | $67,089 | +$2,271 |
| Minneapolis, MN | $68,870 | $66,145 | +$2,725 |
| Milwaukee, WI | $66,341 | $57,122 | +$9,219 |
| Salt Lake City, UT | $66,255 | $55,582 | +$10,673 |
| Chicago, IL | $65,562 | $67,865 | -$2,303 |
| Denver, CO | $65,492 | $65,185 | +$307 |
| Pittsburgh, PA | $65,098 | $59,999 | +$5,099 |
| Detroit, MI | $64,745 | $60,268 | +$4,477 |
| Nashville, TN | $63,903 | $56,859 | +$7,044 |
| Las Vegas, NV | $63,250 | $58,965 | +$4,285 |
| Phoenix, AZ | $62,591 | $59,348 | +$3,243 |
| Dallas, TX | $62,098 | $59,170 | +$2,928 |
| Tampa, FL | $60,888 | $51,036 | +$9,852 |
| St. Louis, MO | $60,408 | $57,424 | +$2,984 |
| Atlanta, GA | $60,324 | $58,880 | +$1,444 |
| Raleigh, NC | $60,187 | $59,335 | +$852 |
| Charlotte, NC | $59,666 | $50,658 | +$9,008 |
| Indianapolis, IN | $58,402 | $51,420 | +$6,982 |
| Columbus, OH | $57,704 | $58,962 | -$1,258 |
| Kansas City, MO | $56,996 | $53,435 | +$3,561 |
| New Orleans, LA | $56,017 | $54,404 | +$1,613 |
| Miami, FL | $56,010 | $58,107 | -$2,097 |
| San Antonio, TX | $54,490 | $55,218 | -$728 |
Frequently Asked Questions
Do Electricians or HVAC Technicians make more money?
Electricians earn more on average, with a national median salary of $65,308 compared to $61,278 — a difference of $4,030 per year.
Which trade has better job growth — Electrician or HVAC Technician?
HVAC Technician has stronger 5-year wage growth at 15% vs 12%.
How long is the apprenticeship for each trade?
Electrician requires 4 years of apprenticeship, while HVAC Technician requires 4 years.
Electrician salary by city →
HVAC Technician salary by city →
All trades ranked by pay →
Fastest growing trades →