Electrician vs Diesel Mechanic
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Electrician
Electrical · 4yr apprenticeship
Median Salary$65,308
Salary Range$54,490 – $84,360
5yr Growth+12%
Trade Pay ScoreB (72/100)
Total Employment190,384
Cities Tracked30
Diesel Mechanic
Automotive · 3yr apprenticeship
Median Salary$58,284
Salary Range$47,316 – $73,710
5yr Growth+9%
Trade Pay ScoreC (59/100)
Total Employment143,565
Cities Tracked30
City-by-City Comparison
| City | Electrician | Diesel Mechanic | Difference |
|---|---|---|---|
| San Francisco, CA | $84,360 | $73,710 | +$10,650 |
| New York, NY | $78,080 | $72,771 | +$5,309 |
| Seattle, WA | $76,661 | $67,005 | +$9,656 |
| Boston, MA | $76,009 | $65,267 | +$10,742 |
| Portland, OR | $74,481 | $60,373 | +$14,108 |
| Philadelphia, PA | $74,392 | $68,978 | +$5,414 |
| Houston, TX | $70,598 | $61,184 | +$9,414 |
| Los Angeles, CA | $69,360 | $66,424 | +$2,936 |
| Minneapolis, MN | $68,870 | $61,255 | +$7,615 |
| Milwaukee, WI | $66,341 | $56,188 | +$10,153 |
| Salt Lake City, UT | $66,255 | $55,247 | +$11,008 |
| Chicago, IL | $65,562 | $67,940 | -$2,378 |
| Denver, CO | $65,492 | $62,846 | +$2,646 |
| Pittsburgh, PA | $65,098 | $58,507 | +$6,591 |
| Detroit, MI | $64,745 | $55,569 | +$9,176 |
| Nashville, TN | $63,903 | $56,573 | +$7,330 |
| Las Vegas, NV | $63,250 | $56,933 | +$6,317 |
| Phoenix, AZ | $62,591 | $53,610 | +$8,981 |
| Dallas, TX | $62,098 | $53,970 | +$8,128 |
| Tampa, FL | $60,888 | $48,707 | +$12,181 |
| St. Louis, MO | $60,408 | $52,947 | +$7,461 |
| Atlanta, GA | $60,324 | $58,416 | +$1,908 |
| Raleigh, NC | $60,187 | $51,277 | +$8,910 |
| Charlotte, NC | $59,666 | $49,453 | +$10,213 |
| Indianapolis, IN | $58,402 | $52,367 | +$6,035 |
| Columbus, OH | $57,704 | $52,810 | +$4,894 |
| Kansas City, MO | $56,996 | $54,335 | +$2,661 |
| New Orleans, LA | $56,017 | $55,843 | +$174 |
| Miami, FL | $56,010 | $50,711 | +$5,299 |
| San Antonio, TX | $54,490 | $47,316 | +$7,174 |
Frequently Asked Questions
Do Electricians or Diesel Mechanics make more money?
Electricians earn more on average, with a national median salary of $65,308 compared to $58,284 — a difference of $7,024 per year.
Which trade has better job growth — Electrician or Diesel Mechanic?
Electrician has stronger 5-year wage growth at 12% vs 9%.
How long is the apprenticeship for each trade?
Electrician requires 4 years of apprenticeship, while Diesel Mechanic requires 3 years.
Electrician salary by city →
Diesel Mechanic salary by city →
All trades ranked by pay →
Fastest growing trades →