Electrician vs Crane Operator
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Electrician
Electrical · 4yr apprenticeship
Median Salary$65,308
Salary Range$54,490 – $84,360
5yr Growth+12%
Trade Pay ScoreB (72/100)
Total Employment190,384
Cities Tracked30
Higher Pay
Crane Operator
Heavy Equipment · 3yr apprenticeship
Median Salary$67,153
Salary Range$54,377 – $86,258
5yr Growth+11%
Trade Pay ScoreC (68/100)
Total Employment173,474
Cities Tracked30
City-by-City Comparison
| City | Electrician | Crane Operator | Difference |
|---|---|---|---|
| San Francisco, CA | $84,360 | $85,250 | -$890 |
| New York, NY | $78,080 | $86,258 | -$8,178 |
| Seattle, WA | $76,661 | $81,306 | -$4,645 |
| Boston, MA | $76,009 | $86,242 | -$10,233 |
| Portland, OR | $74,481 | $71,967 | +$2,514 |
| Philadelphia, PA | $74,392 | $74,270 | +$122 |
| Houston, TX | $70,598 | $62,666 | +$7,932 |
| Los Angeles, CA | $69,360 | $79,753 | -$10,393 |
| Minneapolis, MN | $68,870 | $69,281 | -$411 |
| Milwaukee, WI | $66,341 | $66,628 | -$287 |
| Salt Lake City, UT | $66,255 | $59,951 | +$6,304 |
| Chicago, IL | $65,562 | $68,994 | -$3,432 |
| Denver, CO | $65,492 | $65,489 | +$3 |
| Pittsburgh, PA | $65,098 | $68,987 | -$3,889 |
| Detroit, MI | $64,745 | $68,748 | -$4,003 |
| Nashville, TN | $63,903 | $63,797 | +$106 |
| Las Vegas, NV | $63,250 | $69,837 | -$6,587 |
| Phoenix, AZ | $62,591 | $62,718 | -$127 |
| Dallas, TX | $62,098 | $62,391 | -$293 |
| Tampa, FL | $60,888 | $54,377 | +$6,511 |
| St. Louis, MO | $60,408 | $59,978 | +$430 |
| Atlanta, GA | $60,324 | $62,921 | -$2,597 |
| Raleigh, NC | $60,187 | $61,834 | -$1,647 |
| Charlotte, NC | $59,666 | $64,816 | -$5,150 |
| Indianapolis, IN | $58,402 | $56,366 | +$2,036 |
| Columbus, OH | $57,704 | $65,644 | -$7,940 |
| Kansas City, MO | $56,996 | $62,988 | -$5,992 |
| New Orleans, LA | $56,017 | $56,054 | -$37 |
| Miami, FL | $56,010 | $56,795 | -$785 |
| San Antonio, TX | $54,490 | $58,280 | -$3,790 |
Frequently Asked Questions
Do Electricians or Crane Operators make more money?
Crane Operators earn more on average, with a national median salary of $67,153 compared to $65,308 — a difference of $1,845 per year.
Which trade has better job growth — Electrician or Crane Operator?
Electrician has stronger 5-year wage growth at 12% vs 11%.
How long is the apprenticeship for each trade?
Electrician requires 4 years of apprenticeship, while Crane Operator requires 3 years.
Electrician salary by city →
Crane Operator salary by city →
All trades ranked by pay →
Fastest growing trades →