Electrician vs Construction Manager
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Electrician
Electrical · 4yr apprenticeship
Median Salary$65,308
Salary Range$54,490 – $84,360
5yr Growth+12%
Trade Pay ScoreB (72/100)
Total Employment190,384
Cities Tracked30
Higher Pay
Construction Manager
Management · 0yr apprenticeship
Median Salary$112,501
Salary Range$90,238 – $141,603
5yr Growth+12%
Trade Pay ScoreB (82/100)
Total Employment195,083
Cities Tracked30
City-by-City Comparison
| City | Electrician | Construction Manager | Difference |
|---|---|---|---|
| San Francisco, CA | $84,360 | $133,724 | -$49,364 |
| New York, NY | $78,080 | $138,742 | -$60,662 |
| Seattle, WA | $76,661 | $141,603 | -$64,942 |
| Boston, MA | $76,009 | $129,499 | -$53,490 |
| Portland, OR | $74,481 | $129,318 | -$54,837 |
| Philadelphia, PA | $74,392 | $124,384 | -$49,992 |
| Houston, TX | $70,598 | $110,350 | -$39,752 |
| Los Angeles, CA | $69,360 | $134,046 | -$64,686 |
| Minneapolis, MN | $68,870 | $124,593 | -$55,723 |
| Milwaukee, WI | $66,341 | $103,583 | -$37,242 |
| Salt Lake City, UT | $66,255 | $105,962 | -$39,707 |
| Chicago, IL | $65,562 | $121,490 | -$55,928 |
| Denver, CO | $65,492 | $121,535 | -$56,043 |
| Pittsburgh, PA | $65,098 | $103,128 | -$38,030 |
| Detroit, MI | $64,745 | $103,783 | -$39,038 |
| Nashville, TN | $63,903 | $107,407 | -$43,504 |
| Las Vegas, NV | $63,250 | $119,631 | -$56,381 |
| Phoenix, AZ | $62,591 | $109,848 | -$47,257 |
| Dallas, TX | $62,098 | $111,663 | -$49,565 |
| Tampa, FL | $60,888 | $98,578 | -$37,690 |
| St. Louis, MO | $60,408 | $110,487 | -$50,079 |
| Atlanta, GA | $60,324 | $105,135 | -$44,811 |
| Raleigh, NC | $60,187 | $102,831 | -$42,644 |
| Charlotte, NC | $59,666 | $100,828 | -$41,162 |
| Indianapolis, IN | $58,402 | $91,823 | -$33,421 |
| Columbus, OH | $57,704 | $102,530 | -$44,826 |
| Kansas City, MO | $56,996 | $110,643 | -$53,647 |
| New Orleans, LA | $56,017 | $93,203 | -$37,186 |
| Miami, FL | $56,010 | $94,454 | -$38,444 |
| San Antonio, TX | $54,490 | $90,238 | -$35,748 |
Frequently Asked Questions
Do Electricians or Construction Managers make more money?
Construction Managers earn more on average, with a national median salary of $112,501 compared to $65,308 — a difference of $47,193 per year.
Which trade has better job growth — Electrician or Construction Manager?
Construction Manager has stronger 5-year wage growth at 12% vs 12%.
How long is the apprenticeship for each trade?
Electrician requires 4 years of apprenticeship, while Construction Manager requires 0 years.
Electrician salary by city →
Construction Manager salary by city →
All trades ranked by pay →
Fastest growing trades →