Electrician vs Carpenter
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Electrician
Electrical · 4yr apprenticeship
Median Salary$65,308
Salary Range$54,490 – $84,360
5yr Growth+12%
Trade Pay ScoreB (72/100)
Total Employment190,384
Cities Tracked30
Carpenter
Construction · 4yr apprenticeship
Median Salary$60,859
Salary Range$51,034 – $79,122
5yr Growth+6%
Trade Pay ScoreC (56/100)
Total Employment123,581
Cities Tracked30
City-by-City Comparison
| City | Electrician | Carpenter | Difference |
|---|---|---|---|
| San Francisco, CA | $84,360 | $74,865 | +$9,495 |
| New York, NY | $78,080 | $79,122 | -$1,042 |
| Seattle, WA | $76,661 | $64,817 | +$11,844 |
| Boston, MA | $76,009 | $73,183 | +$2,826 |
| Portland, OR | $74,481 | $64,657 | +$9,824 |
| Philadelphia, PA | $74,392 | $70,726 | +$3,666 |
| Houston, TX | $70,598 | $64,905 | +$5,693 |
| Los Angeles, CA | $69,360 | $66,853 | +$2,507 |
| Minneapolis, MN | $68,870 | $63,338 | +$5,532 |
| Milwaukee, WI | $66,341 | $61,073 | +$5,268 |
| Salt Lake City, UT | $66,255 | $61,401 | +$4,854 |
| Chicago, IL | $65,562 | $69,705 | -$4,143 |
| Denver, CO | $65,492 | $66,038 | -$546 |
| Pittsburgh, PA | $65,098 | $59,807 | +$5,291 |
| Detroit, MI | $64,745 | $61,203 | +$3,542 |
| Nashville, TN | $63,903 | $53,910 | +$9,993 |
| Las Vegas, NV | $63,250 | $57,833 | +$5,417 |
| Phoenix, AZ | $62,591 | $55,206 | +$7,385 |
| Dallas, TX | $62,098 | $59,116 | +$2,982 |
| Tampa, FL | $60,888 | $52,184 | +$8,704 |
| St. Louis, MO | $60,408 | $53,841 | +$6,567 |
| Atlanta, GA | $60,324 | $61,107 | -$783 |
| Raleigh, NC | $60,187 | $51,034 | +$9,153 |
| Charlotte, NC | $59,666 | $56,728 | +$2,938 |
| Indianapolis, IN | $58,402 | $55,765 | +$2,637 |
| Columbus, OH | $57,704 | $52,139 | +$5,565 |
| Kansas City, MO | $56,996 | $52,391 | +$4,605 |
| New Orleans, LA | $56,017 | $54,530 | +$1,487 |
| Miami, FL | $56,010 | $53,612 | +$2,398 |
| San Antonio, TX | $54,490 | $54,694 | -$204 |
Frequently Asked Questions
Do Electricians or Carpenters make more money?
Electricians earn more on average, with a national median salary of $65,308 compared to $60,859 — a difference of $4,449 per year.
Which trade has better job growth — Electrician or Carpenter?
Electrician has stronger 5-year wage growth at 12% vs 6%.
How long is the apprenticeship for each trade?
Electrician requires 4 years of apprenticeship, while Carpenter requires 4 years.
Electrician salary by city →
Carpenter salary by city →
All trades ranked by pay →
Fastest growing trades →