Crane Operator vs Sheet Metal Worker
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Crane Operator
Heavy Equipment · 3yr apprenticeship
Median Salary$67,153
Salary Range$54,377 – $86,258
5yr Growth+11%
Trade Pay ScoreC (68/100)
Total Employment173,474
Cities Tracked30
Sheet Metal Worker
Metalwork · 4yr apprenticeship
Median Salary$58,967
Salary Range$49,190 – $75,071
5yr Growth+7%
Trade Pay ScoreC (56/100)
Total Employment122,066
Cities Tracked30
City-by-City Comparison
| City | Crane Operator | Sheet Metal Worker | Difference |
|---|---|---|---|
| New York, NY | $86,258 | $70,408 | +$15,850 |
| Boston, MA | $86,242 | $66,514 | +$19,728 |
| San Francisco, CA | $85,250 | $75,071 | +$10,179 |
| Seattle, WA | $81,306 | $74,409 | +$6,897 |
| Los Angeles, CA | $79,753 | $73,244 | +$6,509 |
| Philadelphia, PA | $74,270 | $67,613 | +$6,657 |
| Portland, OR | $71,967 | $60,018 | +$11,949 |
| Las Vegas, NV | $69,837 | $60,802 | +$9,035 |
| Minneapolis, MN | $69,281 | $62,763 | +$6,518 |
| Chicago, IL | $68,994 | $59,766 | +$9,228 |
| Pittsburgh, PA | $68,987 | $58,156 | +$10,831 |
| Detroit, MI | $68,748 | $55,260 | +$13,488 |
| Milwaukee, WI | $66,628 | $55,229 | +$11,399 |
| Columbus, OH | $65,644 | $50,957 | +$14,687 |
| Denver, CO | $65,489 | $58,190 | +$7,299 |
| Charlotte, NC | $64,816 | $49,190 | +$15,626 |
| Nashville, TN | $63,797 | $51,094 | +$12,703 |
| Kansas City, MO | $62,988 | $57,429 | +$5,559 |
| Atlanta, GA | $62,921 | $57,049 | +$5,872 |
| Phoenix, AZ | $62,718 | $53,940 | +$8,778 |
| Houston, TX | $62,666 | $64,172 | -$1,506 |
| Dallas, TX | $62,391 | $57,501 | +$4,890 |
| Raleigh, NC | $61,834 | $53,885 | +$7,949 |
| St. Louis, MO | $59,978 | $55,958 | +$4,020 |
| Salt Lake City, UT | $59,951 | $59,888 | +$63 |
| San Antonio, TX | $58,280 | $54,389 | +$3,891 |
| Miami, FL | $56,795 | $51,200 | +$5,595 |
| Indianapolis, IN | $56,366 | $49,878 | +$6,488 |
| New Orleans, LA | $56,054 | $52,916 | +$3,138 |
| Tampa, FL | $54,377 | $52,118 | +$2,259 |
Frequently Asked Questions
Do Crane Operators or Sheet Metal Workers make more money?
Crane Operators earn more on average, with a national median salary of $67,153 compared to $58,967 — a difference of $8,186 per year.
Which trade has better job growth — Crane Operator or Sheet Metal Worker?
Crane Operator has stronger 5-year wage growth at 11% vs 7%.
How long is the apprenticeship for each trade?
Crane Operator requires 3 years of apprenticeship, while Sheet Metal Worker requires 4 years.
Crane Operator salary by city →
Sheet Metal Worker salary by city →
All trades ranked by pay →
Fastest growing trades →