Welder vs Machinist
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Welder
Welding · 3yr apprenticeship
Median Salary$50,902
Salary Range$41,148 – $66,632
5yr Growth+8%
Trade Pay ScoreD (54/100)
Total Employment144,671
Cities Tracked30
Higher Pay
Machinist
Metalwork · 4yr apprenticeship
Median Salary$52,141
Salary Range$43,717 – $66,698
5yr Growth+6%
Trade Pay ScoreD (51/100)
Total Employment123,979
Cities Tracked30
City-by-City Comparison
| City | Welder | Machinist | Difference |
|---|---|---|---|
| New York, NY | $66,632 | $61,662 | +$4,970 |
| San Francisco, CA | $62,299 | $66,698 | -$4,399 |
| Los Angeles, CA | $60,560 | $64,169 | -$3,609 |
| Seattle, WA | $58,722 | $65,465 | -$6,743 |
| Boston, MA | $56,411 | $65,491 | -$9,080 |
| Chicago, IL | $55,958 | $57,619 | -$1,661 |
| Minneapolis, MN | $54,215 | $52,117 | +$2,098 |
| Denver, CO | $52,173 | $51,848 | +$325 |
| Houston, TX | $51,959 | $53,304 | -$1,345 |
| Philadelphia, PA | $51,794 | $59,339 | -$7,545 |
| Portland, OR | $51,629 | $57,987 | -$6,358 |
| Salt Lake City, UT | $51,400 | $45,745 | +$5,655 |
| St. Louis, MO | $51,031 | $48,863 | +$2,168 |
| Dallas, TX | $50,502 | $49,483 | +$1,019 |
| Raleigh, NC | $49,553 | $46,215 | +$3,338 |
| Detroit, MI | $49,210 | $52,203 | -$2,993 |
| Charlotte, NC | $49,035 | $47,451 | +$1,584 |
| Phoenix, AZ | $48,956 | $45,510 | +$3,446 |
| Milwaukee, WI | $48,469 | $53,383 | -$4,914 |
| Miami, FL | $48,356 | $47,774 | +$582 |
| Pittsburgh, PA | $48,323 | $47,196 | +$1,127 |
| Las Vegas, NV | $48,316 | $50,078 | -$1,762 |
| Indianapolis, IN | $48,113 | $44,848 | +$3,265 |
| New Orleans, LA | $47,590 | $48,371 | -$781 |
| Columbus, OH | $46,818 | $43,891 | +$2,927 |
| Atlanta, GA | $46,015 | $50,744 | -$4,729 |
| Nashville, TN | $45,564 | $47,887 | -$2,323 |
| Kansas City, MO | $44,845 | $47,317 | -$2,472 |
| Tampa, FL | $41,466 | $43,717 | -$2,251 |
| San Antonio, TX | $41,148 | $47,841 | -$6,693 |
Frequently Asked Questions
Do Welders or Machinists make more money?
Machinists earn more on average, with a national median salary of $52,141 compared to $50,902 — a difference of $1,239 per year.
Which trade has better job growth — Welder or Machinist?
Welder has stronger 5-year wage growth at 8% vs 6%.
How long is the apprenticeship for each trade?
Welder requires 3 years of apprenticeship, while Machinist requires 4 years.
Welder salary by city →
Machinist salary by city →
All trades ranked by pay →
Fastest growing trades →