Welder vs Ironworker
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Welder
Welding · 3yr apprenticeship
Median Salary$50,902
Salary Range$41,148 – $66,632
5yr Growth+8%
Trade Pay ScoreD (54/100)
Total Employment144,671
Cities Tracked30
Higher Pay
Ironworker
Structural · 4yr apprenticeship
Median Salary$61,718
Salary Range$51,635 – $76,788
5yr Growth+9%
Trade Pay ScoreC (61/100)
Total Employment146,883
Cities Tracked30
City-by-City Comparison
| City | Welder | Ironworker | Difference |
|---|---|---|---|
| New York, NY | $66,632 | $76,788 | -$10,156 |
| San Francisco, CA | $62,299 | $76,392 | -$14,093 |
| Los Angeles, CA | $60,560 | $73,852 | -$13,292 |
| Seattle, WA | $58,722 | $73,744 | -$15,022 |
| Boston, MA | $56,411 | $70,882 | -$14,471 |
| Chicago, IL | $55,958 | $61,751 | -$5,793 |
| Minneapolis, MN | $54,215 | $66,649 | -$12,434 |
| Denver, CO | $52,173 | $60,154 | -$7,981 |
| Houston, TX | $51,959 | $63,096 | -$11,137 |
| Philadelphia, PA | $51,794 | $67,403 | -$15,609 |
| Portland, OR | $51,629 | $67,774 | -$16,145 |
| Salt Lake City, UT | $51,400 | $60,483 | -$9,083 |
| St. Louis, MO | $51,031 | $61,615 | -$10,584 |
| Dallas, TX | $50,502 | $59,362 | -$8,860 |
| Raleigh, NC | $49,553 | $52,177 | -$2,624 |
| Detroit, MI | $49,210 | $64,916 | -$15,706 |
| Charlotte, NC | $49,035 | $59,148 | -$10,113 |
| Phoenix, AZ | $48,956 | $57,473 | -$8,517 |
| Milwaukee, WI | $48,469 | $60,368 | -$11,899 |
| Miami, FL | $48,356 | $53,124 | -$4,768 |
| Pittsburgh, PA | $48,323 | $56,542 | -$8,219 |
| Las Vegas, NV | $48,316 | $66,286 | -$17,970 |
| Indianapolis, IN | $48,113 | $55,837 | -$7,724 |
| New Orleans, LA | $47,590 | $51,635 | -$4,045 |
| Columbus, OH | $46,818 | $59,476 | -$12,658 |
| Atlanta, GA | $46,015 | $57,995 | -$11,980 |
| Nashville, TN | $45,564 | $53,348 | -$7,784 |
| Kansas City, MO | $44,845 | $55,496 | -$10,651 |
| Tampa, FL | $41,466 | $53,383 | -$11,917 |
| San Antonio, TX | $41,148 | $54,389 | -$13,241 |
Frequently Asked Questions
Do Welders or Ironworkers make more money?
Ironworkers earn more on average, with a national median salary of $61,718 compared to $50,902 — a difference of $10,816 per year.
Which trade has better job growth — Welder or Ironworker?
Ironworker has stronger 5-year wage growth at 9% vs 8%.
How long is the apprenticeship for each trade?
Welder requires 3 years of apprenticeship, while Ironworker requires 4 years.
Welder salary by city →
Ironworker salary by city →
All trades ranked by pay →
Fastest growing trades →