Solar PV Installer vs Machinist
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Solar PV Installer
Electrical · 2yr apprenticeship
Median Salary$50,287
Salary Range$43,090 – $66,757
5yr Growth+22%
Trade Pay ScoreB (78/100)
Total Employment244,363
Cities Tracked30
Higher Pay
Machinist
Metalwork · 4yr apprenticeship
Median Salary$52,141
Salary Range$43,717 – $66,698
5yr Growth+6%
Trade Pay ScoreD (51/100)
Total Employment123,979
Cities Tracked30
City-by-City Comparison
| City | Solar PV Installer | Machinist | Difference |
|---|---|---|---|
| San Francisco, CA | $66,757 | $66,698 | +$59 |
| New York, NY | $65,753 | $61,662 | +$4,091 |
| Boston, MA | $62,081 | $65,491 | -$3,410 |
| Seattle, WA | $59,766 | $65,465 | -$5,699 |
| Philadelphia, PA | $55,717 | $59,339 | -$3,622 |
| Los Angeles, CA | $55,155 | $64,169 | -$9,014 |
| Portland, OR | $53,227 | $57,987 | -$4,760 |
| Minneapolis, MN | $53,197 | $52,117 | +$1,080 |
| Pittsburgh, PA | $52,197 | $47,196 | +$5,001 |
| Chicago, IL | $51,811 | $57,619 | -$5,808 |
| Las Vegas, NV | $50,972 | $50,078 | +$894 |
| Dallas, TX | $50,876 | $49,483 | +$1,393 |
| Denver, CO | $49,273 | $51,848 | -$2,575 |
| Charlotte, NC | $49,101 | $47,451 | +$1,650 |
| St. Louis, MO | $49,002 | $48,863 | +$139 |
| Atlanta, GA | $48,077 | $50,744 | -$2,667 |
| Houston, TX | $47,597 | $53,304 | -$5,707 |
| Phoenix, AZ | $47,345 | $45,510 | +$1,835 |
| San Antonio, TX | $47,144 | $47,841 | -$697 |
| Detroit, MI | $47,056 | $52,203 | -$5,147 |
| Salt Lake City, UT | $46,431 | $45,745 | +$686 |
| Milwaukee, WI | $46,122 | $53,383 | -$7,261 |
| Tampa, FL | $45,887 | $43,717 | +$2,170 |
| New Orleans, LA | $45,737 | $48,371 | -$2,634 |
| Kansas City, MO | $44,729 | $47,317 | -$2,588 |
| Nashville, TN | $43,848 | $47,887 | -$4,039 |
| Indianapolis, IN | $43,828 | $44,848 | -$1,020 |
| Raleigh, NC | $43,665 | $46,215 | -$2,550 |
| Columbus, OH | $43,179 | $43,891 | -$712 |
| Miami, FL | $43,090 | $47,774 | -$4,684 |
Frequently Asked Questions
Do Solar PV Installers or Machinists make more money?
Machinists earn more on average, with a national median salary of $52,141 compared to $50,287 — a difference of $1,854 per year.
Which trade has better job growth — Solar PV Installer or Machinist?
Solar PV Installer has stronger 5-year wage growth at 22% vs 6%.
How long is the apprenticeship for each trade?
Solar PV Installer requires 2 years of apprenticeship, while Machinist requires 4 years.
Solar PV Installer salary by city →
Machinist salary by city →
All trades ranked by pay →
Fastest growing trades →