Solar PV Installer vs Ironworker
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Solar PV Installer
Electrical · 2yr apprenticeship
Median Salary$50,287
Salary Range$43,090 – $66,757
5yr Growth+22%
Trade Pay ScoreB (78/100)
Total Employment244,363
Cities Tracked30
Higher Pay
Ironworker
Structural · 4yr apprenticeship
Median Salary$61,718
Salary Range$51,635 – $76,788
5yr Growth+9%
Trade Pay ScoreC (61/100)
Total Employment146,883
Cities Tracked30
City-by-City Comparison
| City | Solar PV Installer | Ironworker | Difference |
|---|---|---|---|
| San Francisco, CA | $66,757 | $76,392 | -$9,635 |
| New York, NY | $65,753 | $76,788 | -$11,035 |
| Boston, MA | $62,081 | $70,882 | -$8,801 |
| Seattle, WA | $59,766 | $73,744 | -$13,978 |
| Philadelphia, PA | $55,717 | $67,403 | -$11,686 |
| Los Angeles, CA | $55,155 | $73,852 | -$18,697 |
| Portland, OR | $53,227 | $67,774 | -$14,547 |
| Minneapolis, MN | $53,197 | $66,649 | -$13,452 |
| Pittsburgh, PA | $52,197 | $56,542 | -$4,345 |
| Chicago, IL | $51,811 | $61,751 | -$9,940 |
| Las Vegas, NV | $50,972 | $66,286 | -$15,314 |
| Dallas, TX | $50,876 | $59,362 | -$8,486 |
| Denver, CO | $49,273 | $60,154 | -$10,881 |
| Charlotte, NC | $49,101 | $59,148 | -$10,047 |
| St. Louis, MO | $49,002 | $61,615 | -$12,613 |
| Atlanta, GA | $48,077 | $57,995 | -$9,918 |
| Houston, TX | $47,597 | $63,096 | -$15,499 |
| Phoenix, AZ | $47,345 | $57,473 | -$10,128 |
| San Antonio, TX | $47,144 | $54,389 | -$7,245 |
| Detroit, MI | $47,056 | $64,916 | -$17,860 |
| Salt Lake City, UT | $46,431 | $60,483 | -$14,052 |
| Milwaukee, WI | $46,122 | $60,368 | -$14,246 |
| Tampa, FL | $45,887 | $53,383 | -$7,496 |
| New Orleans, LA | $45,737 | $51,635 | -$5,898 |
| Kansas City, MO | $44,729 | $55,496 | -$10,767 |
| Nashville, TN | $43,848 | $53,348 | -$9,500 |
| Indianapolis, IN | $43,828 | $55,837 | -$12,009 |
| Raleigh, NC | $43,665 | $52,177 | -$8,512 |
| Columbus, OH | $43,179 | $59,476 | -$16,297 |
| Miami, FL | $43,090 | $53,124 | -$10,034 |
Frequently Asked Questions
Do Solar PV Installers or Ironworkers make more money?
Ironworkers earn more on average, with a national median salary of $61,718 compared to $50,287 — a difference of $11,431 per year.
Which trade has better job growth — Solar PV Installer or Ironworker?
Solar PV Installer has stronger 5-year wage growth at 22% vs 9%.
How long is the apprenticeship for each trade?
Solar PV Installer requires 2 years of apprenticeship, while Ironworker requires 4 years.
Solar PV Installer salary by city →
Ironworker salary by city →
All trades ranked by pay →
Fastest growing trades →