Solar PV Installer vs Construction Manager
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Solar PV Installer
Electrical · 2yr apprenticeship
Median Salary$50,287
Salary Range$43,090 – $66,757
5yr Growth+22%
Trade Pay ScoreB (78/100)
Total Employment244,363
Cities Tracked30
Higher Pay
Construction Manager
Management · 0yr apprenticeship
Median Salary$112,501
Salary Range$90,238 – $141,603
5yr Growth+12%
Trade Pay ScoreB (82/100)
Total Employment195,083
Cities Tracked30
City-by-City Comparison
| City | Solar PV Installer | Construction Manager | Difference |
|---|---|---|---|
| San Francisco, CA | $66,757 | $133,724 | -$66,967 |
| New York, NY | $65,753 | $138,742 | -$72,989 |
| Boston, MA | $62,081 | $129,499 | -$67,418 |
| Seattle, WA | $59,766 | $141,603 | -$81,837 |
| Philadelphia, PA | $55,717 | $124,384 | -$68,667 |
| Los Angeles, CA | $55,155 | $134,046 | -$78,891 |
| Portland, OR | $53,227 | $129,318 | -$76,091 |
| Minneapolis, MN | $53,197 | $124,593 | -$71,396 |
| Pittsburgh, PA | $52,197 | $103,128 | -$50,931 |
| Chicago, IL | $51,811 | $121,490 | -$69,679 |
| Las Vegas, NV | $50,972 | $119,631 | -$68,659 |
| Dallas, TX | $50,876 | $111,663 | -$60,787 |
| Denver, CO | $49,273 | $121,535 | -$72,262 |
| Charlotte, NC | $49,101 | $100,828 | -$51,727 |
| St. Louis, MO | $49,002 | $110,487 | -$61,485 |
| Atlanta, GA | $48,077 | $105,135 | -$57,058 |
| Houston, TX | $47,597 | $110,350 | -$62,753 |
| Phoenix, AZ | $47,345 | $109,848 | -$62,503 |
| San Antonio, TX | $47,144 | $90,238 | -$43,094 |
| Detroit, MI | $47,056 | $103,783 | -$56,727 |
| Salt Lake City, UT | $46,431 | $105,962 | -$59,531 |
| Milwaukee, WI | $46,122 | $103,583 | -$57,461 |
| Tampa, FL | $45,887 | $98,578 | -$52,691 |
| New Orleans, LA | $45,737 | $93,203 | -$47,466 |
| Kansas City, MO | $44,729 | $110,643 | -$65,914 |
| Nashville, TN | $43,848 | $107,407 | -$63,559 |
| Indianapolis, IN | $43,828 | $91,823 | -$47,995 |
| Raleigh, NC | $43,665 | $102,831 | -$59,166 |
| Columbus, OH | $43,179 | $102,530 | -$59,351 |
| Miami, FL | $43,090 | $94,454 | -$51,364 |
Frequently Asked Questions
Do Solar PV Installers or Construction Managers make more money?
Construction Managers earn more on average, with a national median salary of $112,501 compared to $50,287 — a difference of $62,214 per year.
Which trade has better job growth — Solar PV Installer or Construction Manager?
Solar PV Installer has stronger 5-year wage growth at 22% vs 12%.
How long is the apprenticeship for each trade?
Solar PV Installer requires 2 years of apprenticeship, while Construction Manager requires 0 years.
Solar PV Installer salary by city →
Construction Manager salary by city →
All trades ranked by pay →
Fastest growing trades →