Ironworker vs Machinist
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Ironworker
Structural · 4yr apprenticeship
Median Salary$61,718
Salary Range$51,635 – $76,788
5yr Growth+9%
Trade Pay ScoreC (61/100)
Total Employment146,883
Cities Tracked30
Machinist
Metalwork · 4yr apprenticeship
Median Salary$52,141
Salary Range$43,717 – $66,698
5yr Growth+6%
Trade Pay ScoreD (51/100)
Total Employment123,979
Cities Tracked30
City-by-City Comparison
| City | Ironworker | Machinist | Difference |
|---|---|---|---|
| New York, NY | $76,788 | $61,662 | +$15,126 |
| San Francisco, CA | $76,392 | $66,698 | +$9,694 |
| Los Angeles, CA | $73,852 | $64,169 | +$9,683 |
| Seattle, WA | $73,744 | $65,465 | +$8,279 |
| Boston, MA | $70,882 | $65,491 | +$5,391 |
| Portland, OR | $67,774 | $57,987 | +$9,787 |
| Philadelphia, PA | $67,403 | $59,339 | +$8,064 |
| Minneapolis, MN | $66,649 | $52,117 | +$14,532 |
| Las Vegas, NV | $66,286 | $50,078 | +$16,208 |
| Detroit, MI | $64,916 | $52,203 | +$12,713 |
| Houston, TX | $63,096 | $53,304 | +$9,792 |
| Chicago, IL | $61,751 | $57,619 | +$4,132 |
| St. Louis, MO | $61,615 | $48,863 | +$12,752 |
| Salt Lake City, UT | $60,483 | $45,745 | +$14,738 |
| Milwaukee, WI | $60,368 | $53,383 | +$6,985 |
| Denver, CO | $60,154 | $51,848 | +$8,306 |
| Columbus, OH | $59,476 | $43,891 | +$15,585 |
| Dallas, TX | $59,362 | $49,483 | +$9,879 |
| Charlotte, NC | $59,148 | $47,451 | +$11,697 |
| Atlanta, GA | $57,995 | $50,744 | +$7,251 |
| Phoenix, AZ | $57,473 | $45,510 | +$11,963 |
| Pittsburgh, PA | $56,542 | $47,196 | +$9,346 |
| Indianapolis, IN | $55,837 | $44,848 | +$10,989 |
| Kansas City, MO | $55,496 | $47,317 | +$8,179 |
| San Antonio, TX | $54,389 | $47,841 | +$6,548 |
| Tampa, FL | $53,383 | $43,717 | +$9,666 |
| Nashville, TN | $53,348 | $47,887 | +$5,461 |
| Miami, FL | $53,124 | $47,774 | +$5,350 |
| Raleigh, NC | $52,177 | $46,215 | +$5,962 |
| New Orleans, LA | $51,635 | $48,371 | +$3,264 |
Frequently Asked Questions
Do Ironworkers or Machinists make more money?
Ironworkers earn more on average, with a national median salary of $61,718 compared to $52,141 — a difference of $9,577 per year.
Which trade has better job growth — Ironworker or Machinist?
Ironworker has stronger 5-year wage growth at 9% vs 6%.
How long is the apprenticeship for each trade?
Ironworker requires 4 years of apprenticeship, while Machinist requires 4 years.
Ironworker salary by city →
Machinist salary by city →
All trades ranked by pay →
Fastest growing trades →