HVAC Technician vs Construction Manager
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
HVAC Technician
HVAC · 4yr apprenticeship
Median Salary$61,278
Salary Range$50,658 – $78,788
5yr Growth+15%
Trade Pay ScoreB (76/100)
Total Employment226,695
Cities Tracked30
Higher Pay
Construction Manager
Management · 0yr apprenticeship
Median Salary$112,501
Salary Range$90,238 – $141,603
5yr Growth+12%
Trade Pay ScoreB (82/100)
Total Employment195,083
Cities Tracked30
City-by-City Comparison
| City | HVAC Technician | Construction Manager | Difference |
|---|---|---|---|
| San Francisco, CA | $78,788 | $133,724 | -$54,936 |
| New York, NY | $77,543 | $138,742 | -$61,199 |
| Seattle, WA | $75,078 | $141,603 | -$66,525 |
| Boston, MA | $68,062 | $129,499 | -$61,437 |
| Chicago, IL | $67,865 | $121,490 | -$53,625 |
| Los Angeles, CA | $67,089 | $134,046 | -$66,957 |
| Philadelphia, PA | $66,967 | $124,384 | -$57,417 |
| Minneapolis, MN | $66,145 | $124,593 | -$58,448 |
| Portland, OR | $65,882 | $129,318 | -$63,436 |
| Denver, CO | $65,185 | $121,535 | -$56,350 |
| Houston, TX | $63,547 | $110,350 | -$46,803 |
| Detroit, MI | $60,268 | $103,783 | -$43,515 |
| Pittsburgh, PA | $59,999 | $103,128 | -$43,129 |
| Phoenix, AZ | $59,348 | $109,848 | -$50,500 |
| Raleigh, NC | $59,335 | $102,831 | -$43,496 |
| Dallas, TX | $59,170 | $111,663 | -$52,493 |
| Las Vegas, NV | $58,965 | $119,631 | -$60,666 |
| Columbus, OH | $58,962 | $102,530 | -$43,568 |
| Atlanta, GA | $58,880 | $105,135 | -$46,255 |
| Miami, FL | $58,107 | $94,454 | -$36,347 |
| St. Louis, MO | $57,424 | $110,487 | -$53,063 |
| Milwaukee, WI | $57,122 | $103,583 | -$46,461 |
| Nashville, TN | $56,859 | $107,407 | -$50,548 |
| Salt Lake City, UT | $55,582 | $105,962 | -$50,380 |
| San Antonio, TX | $55,218 | $90,238 | -$35,020 |
| New Orleans, LA | $54,404 | $93,203 | -$38,799 |
| Kansas City, MO | $53,435 | $110,643 | -$57,208 |
| Indianapolis, IN | $51,420 | $91,823 | -$40,403 |
| Tampa, FL | $51,036 | $98,578 | -$47,542 |
| Charlotte, NC | $50,658 | $100,828 | -$50,170 |
Frequently Asked Questions
Do HVAC Technicians or Construction Managers make more money?
Construction Managers earn more on average, with a national median salary of $112,501 compared to $61,278 — a difference of $51,223 per year.
Which trade has better job growth — HVAC Technician or Construction Manager?
HVAC Technician has stronger 5-year wage growth at 15% vs 12%.
How long is the apprenticeship for each trade?
HVAC Technician requires 4 years of apprenticeship, while Construction Manager requires 0 years.
HVAC Technician salary by city →
Construction Manager salary by city →
All trades ranked by pay →
Fastest growing trades →