Elevator Mechanic vs Crane Operator
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Elevator Mechanic
Specialty · 4yr apprenticeship
Median Salary$103,991
Salary Range$85,102 – $139,652
5yr Growth+18%
Trade Pay ScoreA (88/100)
Total Employment192,597
Cities Tracked30
Crane Operator
Heavy Equipment · 3yr apprenticeship
Median Salary$67,153
Salary Range$54,377 – $86,258
5yr Growth+11%
Trade Pay ScoreC (68/100)
Total Employment173,474
Cities Tracked30
City-by-City Comparison
| City | Elevator Mechanic | Crane Operator | Difference |
|---|---|---|---|
| San Francisco, CA | $139,652 | $85,250 | +$54,402 |
| Boston, MA | $126,690 | $86,242 | +$40,448 |
| Seattle, WA | $124,851 | $81,306 | +$43,545 |
| New York, NY | $120,570 | $86,258 | +$34,312 |
| Portland, OR | $120,509 | $71,967 | +$48,542 |
| Las Vegas, NV | $113,878 | $69,837 | +$44,041 |
| Los Angeles, CA | $112,984 | $79,753 | +$33,231 |
| Philadelphia, PA | $110,300 | $74,270 | +$36,030 |
| Detroit, MI | $108,274 | $68,748 | +$39,526 |
| Dallas, TX | $106,807 | $62,391 | +$44,416 |
| Houston, TX | $106,227 | $62,666 | +$43,561 |
| Chicago, IL | $105,504 | $68,994 | +$36,510 |
| Minneapolis, MN | $104,268 | $69,281 | +$34,987 |
| Denver, CO | $103,186 | $65,489 | +$37,697 |
| Kansas City, MO | $103,000 | $62,988 | +$40,012 |
| Indianapolis, IN | $100,080 | $56,366 | +$43,714 |
| Phoenix, AZ | $98,981 | $62,718 | +$36,263 |
| Nashville, TN | $97,615 | $63,797 | +$33,818 |
| Salt Lake City, UT | $97,600 | $59,951 | +$37,649 |
| Miami, FL | $96,752 | $56,795 | +$39,957 |
| Milwaukee, WI | $95,647 | $66,628 | +$29,019 |
| Columbus, OH | $95,477 | $65,644 | +$29,833 |
| St. Louis, MO | $94,596 | $59,978 | +$34,618 |
| Atlanta, GA | $94,513 | $62,921 | +$31,592 |
| Pittsburgh, PA | $94,491 | $68,987 | +$25,504 |
| Charlotte, NC | $94,453 | $64,816 | +$29,637 |
| Raleigh, NC | $93,293 | $61,834 | +$31,459 |
| New Orleans, LA | $87,397 | $56,054 | +$31,343 |
| Tampa, FL | $87,021 | $54,377 | +$32,644 |
| San Antonio, TX | $85,102 | $58,280 | +$26,822 |
Frequently Asked Questions
Do Elevator Mechanics or Crane Operators make more money?
Elevator Mechanics earn more on average, with a national median salary of $103,991 compared to $67,153 — a difference of $36,838 per year.
Which trade has better job growth — Elevator Mechanic or Crane Operator?
Elevator Mechanic has stronger 5-year wage growth at 18% vs 11%.
How long is the apprenticeship for each trade?
Elevator Mechanic requires 4 years of apprenticeship, while Crane Operator requires 3 years.
Elevator Mechanic salary by city →
Crane Operator salary by city →
All trades ranked by pay →
Fastest growing trades →