Crane Operator vs Ironworker
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Crane Operator
Heavy Equipment · 3yr apprenticeship
Median Salary$67,153
Salary Range$54,377 – $86,258
5yr Growth+11%
Trade Pay ScoreC (68/100)
Total Employment173,474
Cities Tracked30
Ironworker
Structural · 4yr apprenticeship
Median Salary$61,718
Salary Range$51,635 – $76,788
5yr Growth+9%
Trade Pay ScoreC (61/100)
Total Employment146,883
Cities Tracked30
City-by-City Comparison
| City | Crane Operator | Ironworker | Difference |
|---|---|---|---|
| New York, NY | $86,258 | $76,788 | +$9,470 |
| Boston, MA | $86,242 | $70,882 | +$15,360 |
| San Francisco, CA | $85,250 | $76,392 | +$8,858 |
| Seattle, WA | $81,306 | $73,744 | +$7,562 |
| Los Angeles, CA | $79,753 | $73,852 | +$5,901 |
| Philadelphia, PA | $74,270 | $67,403 | +$6,867 |
| Portland, OR | $71,967 | $67,774 | +$4,193 |
| Las Vegas, NV | $69,837 | $66,286 | +$3,551 |
| Minneapolis, MN | $69,281 | $66,649 | +$2,632 |
| Chicago, IL | $68,994 | $61,751 | +$7,243 |
| Pittsburgh, PA | $68,987 | $56,542 | +$12,445 |
| Detroit, MI | $68,748 | $64,916 | +$3,832 |
| Milwaukee, WI | $66,628 | $60,368 | +$6,260 |
| Columbus, OH | $65,644 | $59,476 | +$6,168 |
| Denver, CO | $65,489 | $60,154 | +$5,335 |
| Charlotte, NC | $64,816 | $59,148 | +$5,668 |
| Nashville, TN | $63,797 | $53,348 | +$10,449 |
| Kansas City, MO | $62,988 | $55,496 | +$7,492 |
| Atlanta, GA | $62,921 | $57,995 | +$4,926 |
| Phoenix, AZ | $62,718 | $57,473 | +$5,245 |
| Houston, TX | $62,666 | $63,096 | -$430 |
| Dallas, TX | $62,391 | $59,362 | +$3,029 |
| Raleigh, NC | $61,834 | $52,177 | +$9,657 |
| St. Louis, MO | $59,978 | $61,615 | -$1,637 |
| Salt Lake City, UT | $59,951 | $60,483 | -$532 |
| San Antonio, TX | $58,280 | $54,389 | +$3,891 |
| Miami, FL | $56,795 | $53,124 | +$3,671 |
| Indianapolis, IN | $56,366 | $55,837 | +$529 |
| New Orleans, LA | $56,054 | $51,635 | +$4,419 |
| Tampa, FL | $54,377 | $53,383 | +$994 |
Frequently Asked Questions
Do Crane Operators or Ironworkers make more money?
Crane Operators earn more on average, with a national median salary of $67,153 compared to $61,718 — a difference of $5,435 per year.
Which trade has better job growth — Crane Operator or Ironworker?
Crane Operator has stronger 5-year wage growth at 11% vs 9%.
How long is the apprenticeship for each trade?
Crane Operator requires 3 years of apprenticeship, while Ironworker requires 4 years.
Crane Operator salary by city →
Ironworker salary by city →
All trades ranked by pay →
Fastest growing trades →