Crane Operator vs Construction Manager
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Crane Operator
Heavy Equipment · 3yr apprenticeship
Median Salary$67,153
Salary Range$54,377 – $86,258
5yr Growth+11%
Trade Pay ScoreC (68/100)
Total Employment173,474
Cities Tracked30
Higher Pay
Construction Manager
Management · 0yr apprenticeship
Median Salary$112,501
Salary Range$90,238 – $141,603
5yr Growth+12%
Trade Pay ScoreB (82/100)
Total Employment195,083
Cities Tracked30
City-by-City Comparison
| City | Crane Operator | Construction Manager | Difference |
|---|---|---|---|
| New York, NY | $86,258 | $138,742 | -$52,484 |
| Boston, MA | $86,242 | $129,499 | -$43,257 |
| San Francisco, CA | $85,250 | $133,724 | -$48,474 |
| Seattle, WA | $81,306 | $141,603 | -$60,297 |
| Los Angeles, CA | $79,753 | $134,046 | -$54,293 |
| Philadelphia, PA | $74,270 | $124,384 | -$50,114 |
| Portland, OR | $71,967 | $129,318 | -$57,351 |
| Las Vegas, NV | $69,837 | $119,631 | -$49,794 |
| Minneapolis, MN | $69,281 | $124,593 | -$55,312 |
| Chicago, IL | $68,994 | $121,490 | -$52,496 |
| Pittsburgh, PA | $68,987 | $103,128 | -$34,141 |
| Detroit, MI | $68,748 | $103,783 | -$35,035 |
| Milwaukee, WI | $66,628 | $103,583 | -$36,955 |
| Columbus, OH | $65,644 | $102,530 | -$36,886 |
| Denver, CO | $65,489 | $121,535 | -$56,046 |
| Charlotte, NC | $64,816 | $100,828 | -$36,012 |
| Nashville, TN | $63,797 | $107,407 | -$43,610 |
| Kansas City, MO | $62,988 | $110,643 | -$47,655 |
| Atlanta, GA | $62,921 | $105,135 | -$42,214 |
| Phoenix, AZ | $62,718 | $109,848 | -$47,130 |
| Houston, TX | $62,666 | $110,350 | -$47,684 |
| Dallas, TX | $62,391 | $111,663 | -$49,272 |
| Raleigh, NC | $61,834 | $102,831 | -$40,997 |
| St. Louis, MO | $59,978 | $110,487 | -$50,509 |
| Salt Lake City, UT | $59,951 | $105,962 | -$46,011 |
| San Antonio, TX | $58,280 | $90,238 | -$31,958 |
| Miami, FL | $56,795 | $94,454 | -$37,659 |
| Indianapolis, IN | $56,366 | $91,823 | -$35,457 |
| New Orleans, LA | $56,054 | $93,203 | -$37,149 |
| Tampa, FL | $54,377 | $98,578 | -$44,201 |
Frequently Asked Questions
Do Crane Operators or Construction Managers make more money?
Construction Managers earn more on average, with a national median salary of $112,501 compared to $67,153 — a difference of $45,348 per year.
Which trade has better job growth — Crane Operator or Construction Manager?
Construction Manager has stronger 5-year wage growth at 12% vs 11%.
How long is the apprenticeship for each trade?
Crane Operator requires 3 years of apprenticeship, while Construction Manager requires 0 years.
Crane Operator salary by city →
Construction Manager salary by city →
All trades ranked by pay →
Fastest growing trades →