Carpenter vs Machinist
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Carpenter
Construction · 4yr apprenticeship
Median Salary$60,859
Salary Range$51,034 – $79,122
5yr Growth+6%
Trade Pay ScoreC (56/100)
Total Employment123,581
Cities Tracked30
Machinist
Metalwork · 4yr apprenticeship
Median Salary$52,141
Salary Range$43,717 – $66,698
5yr Growth+6%
Trade Pay ScoreD (51/100)
Total Employment123,979
Cities Tracked30
City-by-City Comparison
| City | Carpenter | Machinist | Difference |
|---|---|---|---|
| New York, NY | $79,122 | $61,662 | +$17,460 |
| San Francisco, CA | $74,865 | $66,698 | +$8,167 |
| Boston, MA | $73,183 | $65,491 | +$7,692 |
| Philadelphia, PA | $70,726 | $59,339 | +$11,387 |
| Chicago, IL | $69,705 | $57,619 | +$12,086 |
| Los Angeles, CA | $66,853 | $64,169 | +$2,684 |
| Denver, CO | $66,038 | $51,848 | +$14,190 |
| Houston, TX | $64,905 | $53,304 | +$11,601 |
| Seattle, WA | $64,817 | $65,465 | -$648 |
| Portland, OR | $64,657 | $57,987 | +$6,670 |
| Minneapolis, MN | $63,338 | $52,117 | +$11,221 |
| Salt Lake City, UT | $61,401 | $45,745 | +$15,656 |
| Detroit, MI | $61,203 | $52,203 | +$9,000 |
| Atlanta, GA | $61,107 | $50,744 | +$10,363 |
| Milwaukee, WI | $61,073 | $53,383 | +$7,690 |
| Pittsburgh, PA | $59,807 | $47,196 | +$12,611 |
| Dallas, TX | $59,116 | $49,483 | +$9,633 |
| Las Vegas, NV | $57,833 | $50,078 | +$7,755 |
| Charlotte, NC | $56,728 | $47,451 | +$9,277 |
| Indianapolis, IN | $55,765 | $44,848 | +$10,917 |
| Phoenix, AZ | $55,206 | $45,510 | +$9,696 |
| San Antonio, TX | $54,694 | $47,841 | +$6,853 |
| New Orleans, LA | $54,530 | $48,371 | +$6,159 |
| Nashville, TN | $53,910 | $47,887 | +$6,023 |
| St. Louis, MO | $53,841 | $48,863 | +$4,978 |
| Miami, FL | $53,612 | $47,774 | +$5,838 |
| Kansas City, MO | $52,391 | $47,317 | +$5,074 |
| Tampa, FL | $52,184 | $43,717 | +$8,467 |
| Columbus, OH | $52,139 | $43,891 | +$8,248 |
| Raleigh, NC | $51,034 | $46,215 | +$4,819 |
Frequently Asked Questions
Do Carpenters or Machinists make more money?
Carpenters earn more on average, with a national median salary of $60,859 compared to $52,141 — a difference of $8,718 per year.
Which trade has better job growth — Carpenter or Machinist?
Machinist has stronger 5-year wage growth at 6% vs 6%.
How long is the apprenticeship for each trade?
Carpenter requires 4 years of apprenticeship, while Machinist requires 4 years.
Carpenter salary by city →
Machinist salary by city →
All trades ranked by pay →
Fastest growing trades →