Carpenter vs Diesel Mechanic
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Higher Pay
Carpenter
Construction · 4yr apprenticeship
Median Salary$60,859
Salary Range$51,034 – $79,122
5yr Growth+6%
Trade Pay ScoreC (56/100)
Total Employment123,581
Cities Tracked30
Diesel Mechanic
Automotive · 3yr apprenticeship
Median Salary$58,284
Salary Range$47,316 – $73,710
5yr Growth+9%
Trade Pay ScoreC (59/100)
Total Employment143,565
Cities Tracked30
City-by-City Comparison
| City | Carpenter | Diesel Mechanic | Difference |
|---|---|---|---|
| New York, NY | $79,122 | $72,771 | +$6,351 |
| San Francisco, CA | $74,865 | $73,710 | +$1,155 |
| Boston, MA | $73,183 | $65,267 | +$7,916 |
| Philadelphia, PA | $70,726 | $68,978 | +$1,748 |
| Chicago, IL | $69,705 | $67,940 | +$1,765 |
| Los Angeles, CA | $66,853 | $66,424 | +$429 |
| Denver, CO | $66,038 | $62,846 | +$3,192 |
| Houston, TX | $64,905 | $61,184 | +$3,721 |
| Seattle, WA | $64,817 | $67,005 | -$2,188 |
| Portland, OR | $64,657 | $60,373 | +$4,284 |
| Minneapolis, MN | $63,338 | $61,255 | +$2,083 |
| Salt Lake City, UT | $61,401 | $55,247 | +$6,154 |
| Detroit, MI | $61,203 | $55,569 | +$5,634 |
| Atlanta, GA | $61,107 | $58,416 | +$2,691 |
| Milwaukee, WI | $61,073 | $56,188 | +$4,885 |
| Pittsburgh, PA | $59,807 | $58,507 | +$1,300 |
| Dallas, TX | $59,116 | $53,970 | +$5,146 |
| Las Vegas, NV | $57,833 | $56,933 | +$900 |
| Charlotte, NC | $56,728 | $49,453 | +$7,275 |
| Indianapolis, IN | $55,765 | $52,367 | +$3,398 |
| Phoenix, AZ | $55,206 | $53,610 | +$1,596 |
| San Antonio, TX | $54,694 | $47,316 | +$7,378 |
| New Orleans, LA | $54,530 | $55,843 | -$1,313 |
| Nashville, TN | $53,910 | $56,573 | -$2,663 |
| St. Louis, MO | $53,841 | $52,947 | +$894 |
| Miami, FL | $53,612 | $50,711 | +$2,901 |
| Kansas City, MO | $52,391 | $54,335 | -$1,944 |
| Tampa, FL | $52,184 | $48,707 | +$3,477 |
| Columbus, OH | $52,139 | $52,810 | -$671 |
| Raleigh, NC | $51,034 | $51,277 | -$243 |
Frequently Asked Questions
Do Carpenters or Diesel Mechanics make more money?
Carpenters earn more on average, with a national median salary of $60,859 compared to $58,284 — a difference of $2,575 per year.
Which trade has better job growth — Carpenter or Diesel Mechanic?
Diesel Mechanic has stronger 5-year wage growth at 9% vs 6%.
How long is the apprenticeship for each trade?
Carpenter requires 4 years of apprenticeship, while Diesel Mechanic requires 3 years.
Carpenter salary by city →
Diesel Mechanic salary by city →
All trades ranked by pay →
Fastest growing trades →