Carpenter vs Construction Manager
Which trade pays more? Side-by-side salary comparison using 2025 BLS data.
Carpenter
Construction · 4yr apprenticeship
Median Salary$60,859
Salary Range$51,034 – $79,122
5yr Growth+6%
Trade Pay ScoreC (56/100)
Total Employment123,581
Cities Tracked30
Higher Pay
Construction Manager
Management · 0yr apprenticeship
Median Salary$112,501
Salary Range$90,238 – $141,603
5yr Growth+12%
Trade Pay ScoreB (82/100)
Total Employment195,083
Cities Tracked30
City-by-City Comparison
| City | Carpenter | Construction Manager | Difference |
|---|---|---|---|
| New York, NY | $79,122 | $138,742 | -$59,620 |
| San Francisco, CA | $74,865 | $133,724 | -$58,859 |
| Boston, MA | $73,183 | $129,499 | -$56,316 |
| Philadelphia, PA | $70,726 | $124,384 | -$53,658 |
| Chicago, IL | $69,705 | $121,490 | -$51,785 |
| Los Angeles, CA | $66,853 | $134,046 | -$67,193 |
| Denver, CO | $66,038 | $121,535 | -$55,497 |
| Houston, TX | $64,905 | $110,350 | -$45,445 |
| Seattle, WA | $64,817 | $141,603 | -$76,786 |
| Portland, OR | $64,657 | $129,318 | -$64,661 |
| Minneapolis, MN | $63,338 | $124,593 | -$61,255 |
| Salt Lake City, UT | $61,401 | $105,962 | -$44,561 |
| Detroit, MI | $61,203 | $103,783 | -$42,580 |
| Atlanta, GA | $61,107 | $105,135 | -$44,028 |
| Milwaukee, WI | $61,073 | $103,583 | -$42,510 |
| Pittsburgh, PA | $59,807 | $103,128 | -$43,321 |
| Dallas, TX | $59,116 | $111,663 | -$52,547 |
| Las Vegas, NV | $57,833 | $119,631 | -$61,798 |
| Charlotte, NC | $56,728 | $100,828 | -$44,100 |
| Indianapolis, IN | $55,765 | $91,823 | -$36,058 |
| Phoenix, AZ | $55,206 | $109,848 | -$54,642 |
| San Antonio, TX | $54,694 | $90,238 | -$35,544 |
| New Orleans, LA | $54,530 | $93,203 | -$38,673 |
| Nashville, TN | $53,910 | $107,407 | -$53,497 |
| St. Louis, MO | $53,841 | $110,487 | -$56,646 |
| Miami, FL | $53,612 | $94,454 | -$40,842 |
| Kansas City, MO | $52,391 | $110,643 | -$58,252 |
| Tampa, FL | $52,184 | $98,578 | -$46,394 |
| Columbus, OH | $52,139 | $102,530 | -$50,391 |
| Raleigh, NC | $51,034 | $102,831 | -$51,797 |
Frequently Asked Questions
Do Carpenters or Construction Managers make more money?
Construction Managers earn more on average, with a national median salary of $112,501 compared to $60,859 — a difference of $51,642 per year.
Which trade has better job growth — Carpenter or Construction Manager?
Construction Manager has stronger 5-year wage growth at 12% vs 6%.
How long is the apprenticeship for each trade?
Carpenter requires 4 years of apprenticeship, while Construction Manager requires 0 years.
Carpenter salary by city →
Construction Manager salary by city →
All trades ranked by pay →
Fastest growing trades →