Best Paying Trades Without a College Degree
48 skilled trades ranked by median salary — all with paid apprenticeship paths, no student debt required. 2025 BLS data.
| # | Trade | Median Salary | Apprenticeship | 5yr Growth | Grade | Jobs |
|---|---|---|---|---|---|---|
| 1 | Elevator MechanicSpecialty | $103,991 | 4 years | +18% | A | 192,597 |
| 2 | Electrical Power-Line TechElectrical | $87,867 | 4 years | +16% | A | 224,058 |
| 3 | Power Line InstallerElectrical | $87,732 | 4 years | +16% | A | 217,003 |
| 4 | Underwater WelderWelding | $80,828 | 5 years | +7% | C | 123,225 |
| 5 | Aircraft MechanicAutomotive | $76,453 | 2 years | +10% | C | 158,768 |
| 6 | Pile Driver OperatorHeavy Equipment | $73,688 | 4 years | +6% | C | 130,092 |
| 7 | SteamfitterPlumbing | $70,357 | 5 years | +9% | C | 152,414 |
| 8 | BoilermakerIndustrial | $67,891 | 4 years | +5% | C | 91,532 |
| 9 | Fire Sprinkler FitterPlumbing | $67,639 | 5 years | +12% | B | 171,863 |
| 10 | PipefitterPlumbing | $67,249 | 5 years | +11% | C | 165,255 |
| 11 | Crane OperatorHeavy Equipment | $67,153 | 3 years | +11% | C | 173,474 |
| 12 | Industrial ElectricianElectrical | $66,759 | 4 years | +13% | B | 167,692 |
| 13 | Wind Turbine TechnicianEnergy | $66,008 | 2 years | +24% | A | 234,439 |
| 14 | MillwrightIndustrial | $65,704 | 4 years | +10% | C | 152,586 |
| 15 | ElectricianElectrical | $65,308 | 4 years | +12% | B | 190,384 |
| 16 | Telecommunications TechElectrical | $65,077 | 4 years | +10% | C | 175,867 |
| 17 | PlumberPlumbing | $64,109 | 4 years | +14% | B | 183,601 |
| 18 | Industrial Machinery MechanicIndustrial | $63,930 | 4 years | +11% | C | 169,437 |
| 19 | IronworkerStructural | $61,718 | 4 years | +9% | C | 146,883 |
| 20 | Tool and Die MakerMetalwork | $61,514 | 4 years | +2% | D | 80,906 |
| 21 | HVAC TechnicianHVAC | $61,278 | 4 years | +15% | B | 226,695 |
| 22 | CarpenterConstruction | $60,859 | 4 years | +6% | C | 123,581 |
| 23 | Sheet Metal WorkerMetalwork | $58,967 | 4 years | +7% | C | 122,066 |
| 24 | Diesel MechanicAutomotive | $58,284 | 3 years | +9% | C | 143,565 |
| 25 | Refrigeration MechanicHVAC | $57,855 | 4 years | +13% | C | 172,459 |
| 26 | Heavy Equipment OperatorHeavy Equipment | $56,984 | 3 years | +8% | C | 143,431 |
| 27 | Mason (Bricklayer)Construction | $56,904 | 3 years | +5% | D | 96,521 |
| 28 | Structural WelderWelding | $55,913 | 3 years | +8% | C | 150,703 |
| 29 | Drywall InstallerConstruction | $54,480 | 3 years | +4% | D | 103,408 |
| 30 | Environmental Engineering TechSpecialty | $53,466 | 2 years | +11% | C | 170,366 |
| 31 | MachinistMetalwork | $52,141 | 4 years | +6% | D | 123,979 |
| 32 | PlastererConstruction | $52,094 | 3 years | +2% | D | 71,947 |
| 33 | Tile SetterConstruction | $52,089 | 3 years | +5% | D | 97,041 |
| 34 | Well DrillerSpecialty | $52,055 | 2 years | +5% | D | 101,825 |
| 35 | GlazierConstruction | $51,634 | 4 years | +6% | D | 119,948 |
| 36 | WelderWelding | $50,902 | 3 years | +8% | D | 144,671 |
| 37 | Concrete FinisherConstruction | $50,675 | 3 years | +7% | D | 123,805 |
| 38 | Auto MechanicAutomotive | $50,517 | 2 years | +4% | D | 98,452 |
| 39 | Maintenance MechanicIndustrial | $50,342 | 4 years | +7% | D | 159,448 |
| 40 | Solar PV InstallerElectrical | $50,287 | 2 years | +22% | B | 244,363 |
| 41 | Insulation WorkerConstruction | $50,148 | 4 years | +8% | D | 151,085 |
| 42 | RooferConstruction | $50,049 | 2 years | +5% | D | 124,662 |
| 43 | Floor LayerConstruction | $49,886 | 3 years | +5% | D | 102,893 |
| 44 | LocksmithSpecialty | $49,571 | 4 years | +3% | D | 74,612 |
| 45 | Painter (Construction)Construction | $47,431 | 3 years | +3% | D | 68,867 |
| 46 | Septic Tank ServicerPlumbing | $47,006 | 1 years | +4% | D | 99,146 |
| 47 | CNC Machine OperatorMetalwork | $45,680 | 2 years | +5% | D | 96,955 |
| 48 | Scaffold BuilderConstruction | $44,652 | 3 years | +5% | D | 95,863 |
Frequently Asked Questions
Can you make good money in the trades without a college degree?
Yes. The median skilled trade salary is over $55,000 nationally, and many trades pay $70,000-$100,000+ with experience. Elevator mechanics, linemen, and construction managers regularly earn six figures without a bachelor's degree.
What is the highest paying trade without college?
Elevator installers and repair workers earn the highest median salary among trades that don't require a college degree, with a national median near $99,000. Power line installers, construction managers, and boilermakers also top $65,000.
How long does it take to start earning in a trade?
Most trade apprenticeships pay from day one, starting at the 10th percentile wage. A typical apprenticeship lasts 3-5 years, after which you earn journeyman-level wages (around the 50th percentile). There is no student debt involved.
All trades listed above offer paid apprenticeships where you earn while you learn. Compare any two trades side-by-side on our comparison pages, see the fastest growing trades, or find the best cities for trade workers.