Tool and Die Maker Salary (2025)
Metalwork · SOC Code 51-4111 · 4-year apprenticeship
National Salary Range
Tool and Die Maker salaries range from $51,309 to $80,173 median across cities, depending on location, union membership, and experience level.
Tool and Die Maker Salary by City
| City | Median | Range (10th-90th) | COL-Adjusted | Grade | Jobs |
|---|---|---|---|---|---|
| San Francisco, CA | $80,173 | $49,670 – $116,056 | $42,196 | F | 5,179 |
| New York, NY | $79,551 | $47,823 – $115,467 | $42,541 | F | 5,305 |
| Seattle, WA | $70,553 | $44,390 – $105,793 | $47,351 | D | 3,034 |
| Philadelphia, PA | $70,367 | $45,498 – $105,521 | $61,189 | D | 2,535 |
| Boston, MA | $69,797 | $43,844 – $107,926 | $45,919 | D | 5,795 |
| Minneapolis, MN | $67,826 | $43,505 – $104,048 | $63,987 | D | 2,590 |
| Portland, OR | $66,362 | $41,530 – $98,842 | $51,048 | D | 2,970 |
| Los Angeles, CA | $65,591 | $40,160 – $98,778 | $39,513 | F | 4,779 |
| Chicago, IL | $63,692 | $37,986 – $94,194 | $59,525 | D | 2,613 |
| Milwaukee, WI | $62,663 | $37,066 – $96,373 | $65,274 | D | 2,238 |
| Las Vegas, NV | $61,946 | $37,162 – $95,308 | $59,563 | D | 3,008 |
| Pittsburgh, PA | $61,594 | $39,923 – $92,013 | $66,950 | D | 1,450 |
| Salt Lake City, UT | $61,247 | $38,366 – $93,132 | $58,891 | D | 2,215 |
| Dallas, TX | $60,740 | $36,693 – $93,851 | $59,549 | D | 2,366 |
| St. Louis, MO | $60,617 | $38,955 – $86,807 | $67,352 | D | 1,747 |
| Nashville, TN | $59,724 | $38,562 – $89,306 | $57,984 | D | 2,964 |
| Detroit, MI | $59,677 | $38,657 – $92,334 | $67,053 | D | 2,194 |
| Denver, CO | $59,611 | $36,149 – $88,018 | $46,571 | D | 3,045 |
| Atlanta, GA | $58,854 | $38,095 – $90,113 | $55,523 | D | 3,017 |
| Miami, FL | $58,674 | $36,293 – $90,560 | $48,093 | D | 3,054 |
| Houston, TX | $57,314 | $34,850 – $86,080 | $59,702 | D | 1,523 |
| Indianapolis, IN | $57,083 | $36,886 – $88,342 | $62,729 | D | 1,912 |
| New Orleans, LA | $57,048 | $36,805 – $82,174 | $60,051 | D | 1,346 |
| Raleigh, NC | $55,722 | $35,900 – $81,411 | $55,722 | D | 1,511 |
| Tampa, FL | $55,624 | $34,943 – $81,922 | $55,073 | D | 2,492 |
| Columbus, OH | $55,374 | $35,690 – $78,188 | $59,542 | D | 2,293 |
| Phoenix, AZ | $53,672 | $33,860 – $77,398 | $52,109 | D | 2,084 |
| San Antonio, TX | $51,583 | $32,185 – $79,504 | $57,314 | D | 1,304 |
| Charlotte, NC | $51,437 | $31,735 – $79,341 | $52,487 | D | 2,247 |
| Kansas City, MO | $51,309 | $33,265 – $79,019 | $54,584 | D | 2,096 |
About Tool and Die Maker Pay
Tool and Die Makers earn a national median salary of $61,514 based on 2025 BLS data. The highest-paying city for this trade is San Francisco at $80,173 median, while Kansas City offers the lowest at $51,309.
Becoming a tool and die maker typically requires a 4-year apprenticeship program. Entry-level workers (10th percentile) can expect around $49,670, while master-level tradespeople (90th percentile) earn $116,056 or more. With 2% wage growth over the past 5 years, this trade is growing at a steady pace.
See how this compares to other trades on our highest paying trades ranking, or browse the best cities for trade workers.