Boilermaker Salary (2025)
Industrial · SOC Code 47-2011 · 4-year apprenticeship
National Salary Range
Boilermaker salaries range from $56,764 to $90,363 median across cities, depending on location, union membership, and experience level.
Boilermaker Salary by City
| City | Median | Range (10th-90th) | COL-Adjusted | Grade | Jobs |
|---|---|---|---|---|---|
| New York, NY | $90,363 | $53,621 – $132,372 | $48,322 | D | 5,970 |
| San Francisco, CA | $87,129 | $52,670 – $124,084 | $45,857 | D | 4,539 |
| Boston, MA | $77,322 | $45,616 – $118,861 | $50,870 | D | 5,817 |
| Seattle, WA | $77,149 | $47,573 – $108,647 | $51,778 | D | 2,908 |
| Minneapolis, MN | $76,459 | $46,684 – $109,580 | $72,131 | C | 2,410 |
| Las Vegas, NV | $74,506 | $47,526 – $109,983 | $71,640 | C | 4,023 |
| Philadelphia, PA | $74,018 | $47,485 – $105,039 | $64,363 | C | 4,077 |
| Houston, TX | $73,582 | $45,155 – $108,310 | $76,648 | C | 1,799 |
| Los Angeles, CA | $73,049 | $44,532 – $106,901 | $44,005 | D | 5,440 |
| Chicago, IL | $71,954 | $46,278 – $103,830 | $67,247 | C | 3,096 |
| Detroit, MI | $69,644 | $44,849 – $101,934 | $78,252 | C | 1,945 |
| Pittsburgh, PA | $69,220 | $42,442 – $107,123 | $75,239 | C | 2,815 |
| Portland, OR | $69,066 | $44,776 – $100,475 | $53,128 | D | 3,150 |
| Nashville, TN | $68,011 | $40,514 – $95,949 | $66,030 | C | 3,002 |
| Dallas, TX | $66,918 | $39,758 – $97,531 | $65,606 | C | 3,464 |
| Denver, CO | $65,997 | $39,374 – $99,016 | $51,560 | D | 3,942 |
| Charlotte, NC | $64,566 | $40,918 – $99,652 | $65,884 | C | 1,836 |
| St. Louis, MO | $63,153 | $37,916 – $96,161 | $70,170 | C | 2,719 |
| Milwaukee, WI | $62,668 | $37,904 – $91,792 | $65,279 | C | 1,704 |
| Phoenix, AZ | $61,975 | $37,994 – $87,895 | $60,170 | C | 2,475 |
| San Antonio, TX | $61,243 | $37,323 – $87,087 | $68,048 | C | 2,048 |
| Salt Lake City, UT | $60,854 | $35,965 – $86,431 | $58,513 | C | 2,320 |
| Miami, FL | $60,843 | $38,240 – $93,175 | $49,871 | D | 2,988 |
| Indianapolis, IN | $60,822 | $39,325 – $86,483 | $66,837 | C | 1,727 |
| Columbus, OH | $60,660 | $37,512 – $87,582 | $65,226 | C | 1,835 |
| Kansas City, MO | $60,540 | $36,061 – $85,267 | $64,404 | C | 1,819 |
| Atlanta, GA | $60,491 | $36,934 – $88,166 | $57,067 | D | 3,867 |
| New Orleans, LA | $60,067 | $35,441 – $88,539 | $63,228 | C | 2,582 |
| Raleigh, NC | $57,695 | $35,402 – $81,476 | $57,695 | D | 2,342 |
| Tampa, FL | $56,764 | $33,746 – $85,871 | $56,202 | D | 2,873 |
About Boilermaker Pay
Boilermakers earn a national median salary of $67,891 based on 2025 BLS data. The highest-paying city for this trade is New York at $90,363 median, while Tampa offers the lowest at $56,764.
Becoming a boilermaker typically requires a 4-year apprenticeship program. Entry-level workers (10th percentile) can expect around $53,621, while master-level tradespeople (90th percentile) earn $132,372 or more. With 5% wage growth over the past 5 years, this trade is growing at a steady pace.
See how this compares to other trades on our highest paying trades ranking, or browse the best cities for trade workers.